| Work Experience Fair (On the Spot) Category :LP | |||||||
| 216 - Agarbathi Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1426 | L01A8 | POOJA | 3 | A. L. P. S. Bekal | A | 245 | |
| 1164 | L01A4 | ABHINAV SASI K | 4 | G. L. P. S. Chalingal | A | 234 | |
| 1842 | L01B4 | MUHAMMED SINAN.P.A | 4 | G. M. U. P. S. Pallikera | A | 223 | |
| 1655 | L01A9 | ASHIKA | 4 | G. U. P. S. Agasarahole | B | 200 | |
| 1123 | L01A7 | ARYA.M | 3 | G. L. P. S. Muchilot | B | 200 | |
| 1391 | L01A2 | THANUSREE.C.K | 4 | G. W. L. P. S. Bare | B | 196 | |
| 1212 | L01B3 | SHANIMOL | 4 | G. F. U. P. S. Kottikulam | B | 193 | |
| 1196 | L01B1 | AMITH.V | 4 | G. U. P. S. Ayambara | B | 180 | |
| 1173 | L01A3 | ADHIRA C | 4 | G. F. L. P. S. Bekal | C | 175 | |
| 1479 | L01B5 | AKASH K | 3 | G. U. P. S. Pullur | C | 167 | |
| 1089 | L01B6 | MOHAMMED ANAS | 4 | H. I. A. U. P. S. Chithari | C | 162 | |
| 1668 | L01B7 | DARSANKRISHNA | 4 | G. U. P. S. Veleswaram | C | 161 | |
| 1718 | L01A5 | SREEJITH K | 3 | G. L. P. S. Cherkapara | C | 160 | |
| 217 - Bamboo Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1656 | L02A3 | PRASHANTHKUMAR.P | 4 | G. U. P. S. Agasarahole | A | 256 | |
| 1427 | L02A2 | MANEESH P | 4 | A. L. P. S. Bekal | A | 241 | |
| 1092 | L02A1 | CHETHANA N | 3 | G. L. P. S. Panayal | B | 199 | |
| 218 - Beads Work | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1054 | L03A1 | LAKSHYA RAVEENDRAN | 4 | G. H. S. Pakkam | A | 240 | |
| 1581 | L03C2 | ANUSHA.A | 4 | Noorul Huda E M L. P. S. Kottikulam | A | 226 | |
| 1251 | L03A2 | ARCHANA R | 4 | M.P. S. G. V. H. S. S. Bellikoth | A | 220 | |
| 1428 | L03B5 | KANNAKI U | 4 | A. L. P. S. Bekal | B | 208 | |
| 1306 | L03C3 | RIDHA FATHIMA | 4 | Udma Padinhar E M L. P. School | B | 208 | |
| 1480 | L03C9 | REHNA M | 4 | G. U. P. S. Pullur | B | 208 | |
| 1476 | L03B8 | FASILA. T | 3 | A. L. P. S. Udma Islamia | B | 195 | |
| 1669 | L03D3 | ARYANANDHA.K.V | 3 | G. U. P. S. Veleswaram | B | 195 | |
| 1646 | L03C7 | SHIVADA K V | 4 | G. U. P. S. Karichery | B | 190 | |
| 1027 | L03B6 | AYSHATH SAHADA | 4 | A. L. P. S. Bekal Islamia | B | 190 | |
| 1815 | L03C6 | RAHNA RAGHU E P | 4 | G. U. P. S. Bare | B | 190 | |
| 1351 | L03D1 | AYISHATH HISANA PARVEEN M | 4 | H. I. A. U. P. S. Chithari | B | 188 | |
| 1197 | L03C5 | ANANYA.V | 4 | G. U. P. S. Ayambara | B | 185 | |
| 1726 | L03A4 | KEERTHANA.K | 4 | G. H. S. Thachangad | B | 183 | |
| 1392 | L03A6 | SOORYA.S | 4 | G. W. L. P. S. Bare | B | 180 | |
| 1380 | L03D2 | ARUNIMA CHANDRAN | 4 | S. M. A. U. P. S. Panayal | B | 180 | |
| 1719 | L03A9 | NIVEDYA C | 3 | G. L. P. S. Cherkapara | B | 180 | |
| 1083 | L03C1 | FARHANA SHIRIN P | 4 | Crescent E M L. P. S. Ajanur | C | 175 | |
| 1321 | L03A3 | GOURINANDA K | 2 | G. H. S. S. Ravaneshwar | C | 170 | |
| 1271 | L03B2 | ASHWATHI N ASHOKAN | 4 | G. L. P. S. Mukkoot | C | 170 | |
| 1190 | L03A5 | SAFREENA K | 4 | G. M. L. P. S. Ajanur | C | 168 | |
| 1556 | L03C4 | FATHIMATH THASLEEMA | 4 | K. H. M. E M L. P. School Manikoth | C | 165 | |
| 1124 | L03B1 | KEERTHANA.V.V | 4 | G. L. P. S. Muchilot | C | 159 | |
| 1174 | L03A7 | SRUTHI N | 3 | G. F. L. P. S. Bekal | C | 154 | |
| 1450 | L03B9 | ANUPRIYA RAJESH | 4 | R. A. L. P. S. Movval | C | 154 | |
| 1165 | L03A8 | SREYA SANTHOSH | 3 | G. L. P. S. Chalingal | C | 150 | |
| 1843 | L03C8 | AYISHATH SAFA. | 4 | G. M. U. P. S. Pallikera | C | 150 | |
| 1093 | L03B3 | TANIA K | 4 | G. L. P. S. Panayal | 140 | ||
| 219 - Book Binding | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1520 | L04A7 | NABEESATHUL MUBEENA | 4 | G. U. P. S. Kottikulam | A | 252 | |
| 1345 | L04A2 | SHAHANA SHERIN.P | 4 | G.W. L. P. S. Pallikera | A | 240 | |
| 1429 | L04A3 | ANJALI K | 3 | A. L. P. S. Bekal | A | 225 | |
| 1670 | L04B1 | NAMITH.K | 3 | G. U. P. S. Veleswaram | B | 184 | |
| 1352 | L04A9 | FATHIMATHUL FIDA K | 4 | H. I. A. U. P. S. Chithari | B | 183 | |
| 1213 | L04A8 | KRIBESH B | 4 | G. F. U. P. S. Kottikulam | B | 182 | |
| 1582 | L04A5 | AYISHATH HANA.K.A | 4 | Noorul Huda E M L. P. S. Kottikulam | B | 182 | |
| 1557 | L04A6 | FATHIMATH NAJILA M | 4 | K. H. M. E M L. P. School Manikoth | B | 180 | |
| 1393 | L04A1 | SREENANDA.K | 4 | G. W. L. P. S. Bare | B | 180 | |
| 1477 | L04A4 | AZEEMKHAN. A | 4 | A. L. P. S. Udma Islamia | C | 168 | |
| 220 - Coconut Shell Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1401 | L05A9 | ABHISHEK | 4 | G. U. P. S. Keekan | A | 232 | |
| 1816 | L05A8 | VISHNU B | 4 | G. U. P. S. Bare | A | 212 | |
| 1198 | L05A7 | SANEESH.K | 4 | G. U. P. S. Ayambara | B | 189 | |
| 1125 | L05A4 | AKASH.C.V | 4 | G. L. P. S. Muchilot | C | 167 | |
| 1558 | L05A5 | MUHAMMED SHAZIN | 4 | K. H. M. E M L. P. School Manikoth | C | 160 | |
| 1860 | L05A2 | JITHIN K | 4 | G. L. P. S. Chalingal | C | 153 | |
| 1657 | L05A6 | MOHAMMED ALTHAF | 4 | G. U. P. S. Agasarahole | C | 151 | |
| 221 - Coir Door Mats | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1409 | L06A9 | ALFIYA BANU | 4 | G. U. P. S. Keekan | A | 255 | |
| 1126 | L06A3 | AHALYA.M | 4 | G. L. P. S. Muchilot | A | 240 | |
| 1028 | L06A5 | ADIL KM | 4 | A. L. P. S. Bekal Islamia | A | 226 | |
| 1166 | L06A2 | ABHIRAM K | 3 | G. L. P. S. Chalingal | A | 222 | |
| 1817 | L06A8 | PARVATHY S | 4 | G. U. P. S. Bare | A | 216 | |
| 1430 | L06A4 | SINCHANA V | 4 | A. L. P. S. Bekal | A | 211 | |
| 1214 | L06B1 | DAVEED A | 4 | G. F. U. P. S. Kottikulam | A | 211 | |
| 1199 | L06A7 | ADWAITH.P | 4 | G. U. P. S. Ayambara | A | 210 | |
| 1658 | L06A6 | MIDHUN RAJ.M | 4 | G. U. P. S. Agasarahole | C | 171 | |
| 1175 | L06A1 | MAHESH B | 4 | G. F. L. P. S. Bekal | C | 156 | |
| 222 - Electrical Wiring | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1486 | L07A2 | SREEHARI.P.V | 4 | G. U. P. S. Koottakani | A | 217 | |
| 223 - Embroidery | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1127 | L08A7 | NIVEDYA ANIL | 4 | G. L. P. S. Muchilot | A | 260 | |
| 1094 | L08A8 | SINCHANA M | 4 | G. L. P. S. Panayal | A | 248 | |
| 1410 | L08C3 | RAMSEENA | 4 | G. U. P. S. Keekan | A | 236 | |
| 1720 | L08A6 | FATHIMATH SAHLA M | 4 | G. L. P. S. Cherkapara | A | 228 | |
| 1036 | L08B2 | ASHWATHI K | 4 | G. L. P. S. Thiruvakoli | A | 223 | |
| 1176 | L08A4 | SARAYU S | 4 | G. F. L. P. S. Bekal | A | 217 | |
| 1431 | L08B3 | FATHIMATH SUHRA K A | 4 | A. L. P. S. Bekal | A | 216 | |
| 1844 | L08C7 | ABIDA.A | 4 | G. M. U. P. S. Pallikera | A | 210 | |
| 1307 | L08B8 | ASMA SHIREEN K S | 4 | Udma Padinhar E M L. P. School | B | 205 | |
| 1671 | L08C9 | NAVYASREE.V | 3 | G. U. P. S. Veleswaram | B | 199 | |
| 1559 | L08B9 | FATHIMA HIBA | 4 | K. H. M. E M L. P. School Manikoth | B | 197 | |
| 1055 | L08A1 | ANAMIKA S C | 4 | G. H. S. Pakkam | B | 192 | |
| 1029 | L08B4 | FATHIMATH AFEEDA CA | 4 | A. L. P. S. Bekal Islamia | B | 188 | |
| 1818 | L08C2 | AKSHAY PRAKASH | 3 | G. U. P. S. Bare | C | 175 | |
| 1727 | L08A2 | DIVYA.G | 3 | G. H. S. Thachangad | C | 169 | |
| 1216 | L08C6 | SHIVANI PRAKASH | 4 | G. F. U. P. S. Kottikulam | C | 169 | |
| 1394 | L08A3 | NANDANA.M.B | 4 | G. W. L. P. S. Bare | C | 166 | |
| 1451 | L08C1 | MAYOOKH P P | 4 | Ambika A. L. P. S. Udma | C | 158 | |
| 1167 | L08A5 | NEETHU K | 3 | G. L. P. S. Chalingal | C | 158 | |
| 1478 | L08B6 | NAFEESATHUL MISIRIYA.A | 4 | A. L. P. S. Udma Islamia | C | 157 | |
| 1346 | L08A9 | PRIYARANJAN.T.S | 4 | G.W. L. P. S. Pallikera | C | 155 | |
| 1353 | L08C8 | NILUFAR BASHEER | 4 | H. I. A. U. P. S. Chithari | C | 152 | |
| 1084 | L08B7 | MUHAMMED SHAMMAS C | 4 | Crescent E M L. P. S. Ajanur | 146 | ||
| 1283 | L08B1 | SIVANANDHA P V | 4 | G. L. P. S. Periye | 143 | ||
| 1521 | L08C5 | AYSHATH NAJILA | 4 | G. U. P. S. Kottikulam | 125 | ||
| 1487 | L08C4 | DURGA.M | 3 | G. U. P. S. Koottakani | 121 | ||
| 224 - Fabric Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1300 | L09B2 | SREENIDHI PS | 3 | G. L. P. S. Udma | A | 246 | |
| 1040 | L09B4 | AKASH P | 4 | A. L. P. S. Bekal Islamia | A | 228 | |
| 1381 | L09C9 | ATHUL.M.P | 4 | S. M. A. U. P. S. Panayal | A | 217 | |
| 1482 | L09B5 | FATHIMATH FAHIMA A S | 4 | A. L. P. S. Udma Islamia | B | 200 | |
| 1819 | L09C2 | DEVANANDA K | 2 | G. U. P. S. Bare | B | 200 | |
| 1284 | L09A9 | ADHIDEV N | 4 | G. L. P. S. Periye | B | 199 | |
| 1077 | L09B6 | ZAINABATH ZAMA | 4 | Crescent E M L. P. S. Ajanur | B | 199 | |
| 1872 | L09D2 | DEVANANDA S | 4 | DEI GRATIA E M SCHOOL PERIYE | B | 199 | |
| 1432 | L09B3 | SNEHITH M | 3 | A. L. P. S. Bekal | B | 199 | |
| 1560 | L09B9 | THRISHA | 2 | K. H. M. E M L. P. School Manikoth | B | 199 | |
| 1473 | L09C1 | ARJUNRAJ K R | 4 | Ambika A. L. P. S. Udma | B | 198 | |
| 1481 | L09C7 | VAISHNAV K | 4 | G. U. P. S. Pullur | B | 189 | |
| 1647 | L09C3 | ABHIJITH A N | 4 | G. U. P. S. Karichery | B | 187 | |
| 1177 | L09A4 | ROSHAN R | 3 | G. F. L. P. S. Bekal | C | 171 | |
| 1217 | L09C6 | DEVANANDA R | 3 | G. F. U. P. S. Kottikulam | C | 169 | |
| 1056 | L09A1 | THRISHANJALI T P | 4 | G. H. S. Pakkam | C | 169 | |
| 1095 | L09A7 | AKSHAYA M | 3 | G. L. P. S. Panayal | C | 168 | |
| 1488 | L09C4 | ARYA.P.A | 3 | G. U. P. S. Koottakani | C | 157 | |
| 1395 | L09A3 | SIVIN.S.B | 4 | G. W. L. P. S. Bare | C | 157 | |
| 1354 | L09C8 | FATHIMATH LUBHANA | 4 | H. I. A. U. P. S. Chithari | C | 157 | |
| 1037 | L09B1 | ABHIRAM S | 4 | G. L. P. S. Thiruvakoli | C | 157 | |
| 1522 | L09C5 | FATHIMATH SHIHANA SHERIN | 4 | G. U. P. S. Kottikulam | C | 156 | |
| 1347 | L09A8 | SIVANYA.R | 4 | G.W. L. P. S. Pallikera | C | 155 | |
| 1672 | L09D1 | SHANIL | 3 | G. U. P. S. Veleswaram | C | 155 | |
| 1168 | L09A5 | DAVISH A V | 4 | G. L. P. S. Chalingal | 109 | ||
| 1583 | L09B7 | ABOOBACKER JUNAID | 4 | Noorul Huda E M L. P. S. Kottikulam | 100 | ||
| 1308 | L09B8 | FATHIMA AMANA SHIRIN | 4 | Udma Padinhar E M L. P. School | 97 | ||
| 225 - Fabric Printing Using Vegetables | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1820 | L10C2 | ABHINAV NAMBIAR N | 2 | G. U. P. S. Bare | A | 275 | |
| 1096 | L10B2 | ANKITHA K | 4 | G. L. P. S. Panayal | A | 240 | |
| 1285 | L10B4 | ANANTHU M | 4 | G. L. P. S. Periye | A | 225 | |
| 1402 | L10C3 | ARCHANA PRADEEP | 3 | G. U. P. S. Keekan | C | 165 | |
| 1218 | L10C6 | NAKSHATHRA MADHU | 3 | G. F. U. P. S. Kottikulam | C | 165 | |
| 1128 | L10A9 | MALAVIKA | 4 | G. L. P. S. Muchilot | C | 155 | |
| 1348 | L10B3 | SULTHANAFARHATH.P | 3 | G.W. L. P. S. Pallikera | 145 | ||
| 1378 | L10A2 | ABHIMANYU.P | 4 | Govt. H.S.S Kalliot | 140 | ||
| 1645 | L10B6 | FATHIMATH HISANA | 4 | A. L. P. S. Muttumthala | 135 | ||
| 1038 | L10B5 | ADITHYAN D | 4 | G. L. P. S. Thiruvakoli | 135 | ||
| 1728 | L10A5 | ARADHANA.M.R | 4 | G. H. S. Thachangad | 130 | ||
| 1561 | L10C1 | FATHIMATH NIHALA | 4 | K. H. M. E M L. P. School Manikoth | 125 | ||
| 1057 | L10A1 | NIRANJANA P R | 4 | G. H. S. Pakkam | 125 | ||
| 1584 | L10B8 | SOORAJ.K | 4 | Noorul Huda E M L. P. S. Kottikulam | 120 | ||
| 1085 | L10B7 | ZIYAD MUHAMMED | 4 | Crescent E M L. P. S. Ajanur | 120 | ||
| 1721 | L10A7 | DEVIKA K | 4 | G. L. P. S. Cherkapara | 120 | ||
| 1523 | L10C5 | HASSAN ARSHAD | 4 | G. U. P. S. Kottikulam | 120 | ||
| 1253 | L10A4 | SIVANI B K | 4 | M.P. S. G. V. H. S. S. Bellikoth | 115 | ||
| 1619 | L10A3 | AYSHATH MURSHIDA | 3 | G.V. H.S. S. Kuniya | 115 | ||
| 1272 | L10B1 | JUFNA O | 4 | G. L. P. S. Mukkoot | 115 | ||
| 1845 | L10C7 | MAHAFOOSA PARVEEN. | 4 | G. M. U. P. S. Pallikera | 110 | ||
| 1870 | L10C9 | GOPIKA G | 4 | G. L. P. S. Mudiyakkal | 100 | ||
| 1355 | L10C8 | FATHIMATH FARSANA | 4 | H. I. A. U. P. S. Chithari | 100 | ||
| 1178 | L10A6 | SOURAV K P | 3 | G. F. L. P. S. Bekal | 95 | ||
| 226 - Metal Engraving | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1403 | L11A3 | NIKHIL K | 4 | G. U. P. S. Keekan | A | 245 | |
| 1673 | L11A7 | ARJUN.K | 3 | G. U. P. S. Veleswaram | A | 228 | |
| 1821 | L11A2 | SHIVADATH B V | 3 | G. U. P. S. Bare | A | 211 | |
| 1219 | L11A6 | KRISHNAJITH G | 4 | G. F. U. P. S. Kottikulam | B | 198 | |
| 1490 | L11A4 | SAYKIRAN.M.V | 4 | G. U. P. S. Koottakani | B | 189 | |
| 1524 | L11A5 | AHAMMED SHANID | 4 | G. U. P. S. Kottikulam | B | 183 | |
| 1202 | L11A1 | VISWAJITH.V | 3 | A. L. P. S. Karipody | C | 175 | |
| 227 - Clay Modelling | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1674 | L12B5 | ADITHYAN.N.V | 4 | G. U. P. S. Veleswaram | A | 248 | |
| 1648 | L12B2 | PRANAV P MOHAN | 4 | G. U. P. S. Karichery | A | 233 | |
| 1097 | L12A5 | ADARSH M | 4 | G. L. P. S. Panayal | A | 214 | |
| 1659 | L12B1 | KARTHIK.T.M | 4 | G. U. P. S. Agasarahole | C | 160 | |
| 1203 | L12A7 | SANJAY.A.K | 4 | A. L. P. S. Karipody | C | 149 | |
| 1491 | L12B3 | ARUNJITH.P.V | 4 | G. U. P. S. Koottakani | 145 | ||
| 1382 | L12B4 | SRINAND.D.S | 4 | S. M. A. U. P. S. Panayal | 126 | ||
| 1050 | L12A4 | ATHULYA.P. | 4 | G. L. P. S. Mudiyakkal | 125 | ||
| 1179 | L12A3 | DEVADEVAN | 4 | G. F. L. P. S. Bekal | 119 | ||
| 1585 | L12A8 | MUHAMMED AFSAL.P.H | 4 | Noorul Huda E M L. P. S. Kottikulam | 114 | ||
| 1254 | L12A1 | AKSHAY V MURALI | 4 | M.P. S. G. V. H. S. S. Bellikoth | 111 | ||
| 228 - Net Making (Badminton/Volley Ball) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1452 | L13A4 | VISHNULAL VIJAYAN P | 4 | Ambika A. L. P. S. Udma | A | 242 | |
| 1220 | L13A7 | JISHNU B | 4 | G. F. U. P. S. Kottikulam | A | 210 | |
| 1030 | L13A3 | MIDHUN RAJ B | 4 | A. L. P. S. Bekal Islamia | B | 195 | |
| 1349 | L13A2 | AKSHAY.T.R | 4 | G.W. L. P. S. Pallikera | B | 187 | |
| 1129 | L13A1 | ADISH.M | 3 | G. L. P. S. Muchilot | C | 174 | |
| 1492 | L13A5 | ARSHIKA.M | 4 | G. U. P. S. Koottakani | C | 164 | |
| 1333 | L13A8 | ADITHYAN K | 4 | G. F. U. P. S. Manikoth | C | 164 | |
| 229 - Paper Craft | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1404 | L14B7 | FATHIMATH FAHIMA | 4 | G. U. P. S. Keekan | A | 250 | |
| 1273 | L14A6 | FATHIMA M | 4 | G. L. P. S. Mukkoot | A | 220 | |
| 1586 | L14B5 | VIDULA.V | 4 | Noorul Huda E M L. P. S. Kottikulam | B | 200 | |
| 1848 | L14C1 | FATHIMATH SHANIBA | 4 | G. M. U. P. S. Pallikera | B | 185 | |
| 1493 | L14B8 | ASHIMA.T.V | 3 | G. U. P. S. Koottakani | C | 175 | |
| 1098 | L14A7 | ANUSHREE M N | 4 | G. L. P. S. Panayal | C | 172 | |
| 1871 | L14C3 | VISHNU K | 4 | G. L. P. S. Mudiyakkal | C | 167 | |
| 1722 | L14A4 | MIDHUN T K | 3 | G. L. P. S. Cherkapara | C | 166 | |
| 1449 | L14B3 | FATHIMATH FARSANA | 4 | R. A. L. P. S. Movval | C | 163 | |
| 1396 | L14A3 | SHARANYA.R | 4 | G. W. L. P. S. Bare | C | 162 | |
| 1086 | L14B4 | ABDU SAHAD | 4 | Crescent E M L. P. S. Ajanur | C | 157 | |
| 1858 | L14A5 | SALMANUL FARIS | 3 | G. L. P. S. Chithari south | C | 156 | |
| 1193 | L14A2 | FATHIMA FIDHA | 3 | G. M. L. P. S. Ajanur | C | 155 | |
| 1729 | L14A1 | AYISHATH SAFA NASREEN | 4 | G. H. S. Thachangad | C | 155 | |
| 1526 | L14B9 | AHAMMED EJAS | 3 | G. U. P. S. Kottikulam | 148 | ||
| 1675 | L14C2 | ADITHYAN.B | 2 | G. U. P. S. Veleswaram | 145 | ||
| 1350 | L14A8 | SAJADA JASMIN | 4 | G.W. L. P. S. Pallikera | 133 | ||
| 1433 | L14B1 | AYSHA MUMTHAZ A M | 4 | A. L. P. S. Bekal | 132 | ||
| 1031 | L14B2 | FATHIMATH SHIBILA P | 3 | A. L. P. S. Bekal Islamia | 130 | ||
| 1562 | L14B6 | MUHAMMED MIDLAJ C M | 4 | K. H. M. E M L. P. School Manikoth | 130 | ||
| 230 - Thread Pattern | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1405 | L15A8 | SHRAVAN | 4 | G. U. P. S. Keekan | A | 243 | |
| 1221 | L15A9 | SAJITH S | 4 | G. F. U. P. S. Kottikulam | A | 226 | |
| 1032 | L15A4 | MUHAMMED KA | 4 | A. L. P. S. Bekal Islamia | B | 193 | |
| 1822 | L15A7 | ADITHYAN T A | 4 | G. U. P. S. Bare | B | 179 | |
| 1660 | L15A6 | MUHAMMED YASIR | 4 | G. U. P. S. Agasarahole | C | 173 | |
| 1397 | L15A1 | NAMITHA.S.NAIR | 4 | G. W. L. P. S. Bare | C | 163 | |
| 1356 | L15B1 | FATHIMATHUL AFEEFA | 4 | H. I. A. U. P. S. Chithari | C | 154 | |
| 1563 | L15A5 | FATHIMA | 4 | K. H. M. E M L. P. School Manikoth | C | 149 | |
| 1180 | L15A2 | VIDHU B | 4 | G. F. L. P. S. Bekal | 146 | ||
| 231 - Palm Leaves Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1406 | L16A4 | SANUSHA V | 4 | G. U. P. S. Keekan | A | 245 | |
| 1099 | L16A1 | SNEHA K | 4 | G. L. P. S. Panayal | A | 230 | |
| 1661 | L16A3 | KEERTHANA | 3 | G. U. P. S. Agasarahole | A | 212 | |
| 1494 | L16A5 | AMRUTHA.V | 4 | G. U. P. S. Koottakani | C | 162 | |
| 1204 | L16A2 | AVINASH.K.S | 4 | A. L. P. S. Karipody | C | 152 | |
| 232 - Card & Straw Board Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1407 | L17A2 | MUHAMMED SAAD | 4 | G. U. P. S. Keekan | A | 261 | |
| 1181 | L17A1 | VIGNESH S | 3 | G. F. L. P. S. Bekal | A | 245 | |
| 233 - Waste Materials Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1620 | L18A1 | SAFIYATH THASKIYA | 3 | G.V. H.S. S. Kuniya | A | 242 | |
| 1434 | L18A9 | KAJAL | 3 | A. L. P. S. Bekal | A | 228 | |
| 1100 | L18A6 | RASMITHA D | 4 | G. L. P. S. Panayal | A | 220 | |
| 1087 | L18B3 | ABDUL NAFIH | 4 | Crescent E M L. P. S. Ajanur | A | 215 | |
| 1436 | L18B2 | KADHEEJATH KAUSARA | 3 | R. A. L. P. S. Movval | A | 215 | |
| 1169 | L18A4 | ANUSREE P | 4 | G. L. P. S. Chalingal | A | 211 | |
| 1130 | L18A5 | DARSANA PRAMOD | 3 | G. L. P. S. Muchilot | B | 208 | |
| 1039 | L18A7 | DEVADARSH R K | 4 | G. L. P. S. Thiruvakoli | B | 194 | |
| 1587 | L18B4 | FATHIMA.T.A | 3 | Noorul Huda E M L. P. S. Kottikulam | B | 187 | |
| 1301 | L18A8 | ISHAN S RAJ | 4 | G. L. P. S. Udma | B | 186 | |
| 1662 | L18B7 | MANU | 4 | G. U. P. S. Agasarahole | B | 185 | |
| 1310 | L18B5 |  MOHAMMED FARAN MOHIYUDHEEN  | 
             4 | Udma Padinhar E M L. P. School | B | 184 | |
| 1622 | L18B6 | MUHAMMED NAFI PP | 4 | K. H. M. E M L. P. School Manikoth | B | 182 | |
| 1182 | L18A3 | ASWATHI | 4 | G. F. L. P. S. Bekal | C | 175 | |
| 1676 | L18C2 | ANAVADYA.A | 4 | G. U. P. S. Veleswaram | C | 166 | |
| 1033 | L18B1 | SANUSHA PK | 4 | A. L. P. S. Bekal Islamia | C | 165 | |
| 1847 | L18B8 | ABDUL BASIL.P | 4 | G. M. U. P. S. Pallikera | 138 | ||
| 1730 | L18A2 | NANDANA.P | 3 | G. H. S. Thachangad | 134 | ||
| 234 - Puppetry | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1088 | L19A2 | FIDHA C H | 4 | Crescent E M L. P. S. Ajanur | A | 220 | |
| 1823 | L19A3 | AISHWARYA K | 4 | G. U. P. S. Bare | B | 202 | |
| 235 - Sheet Metal Work | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1034 | L20A1 | MUHAMMED MUKTHAR C | 4 | A. L. P. S. Bekal Islamia | A | 216 | |
| 236 - Stuffed Toys | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1359 | L21A9 | FATHIMATH FAHIMA | 4 | H. I. A. U. P. S. Chithari | A | 220 | |
| 1435 | L21A3 | KRITHIKA RAVIKUMAR | 3 | A. L. P. S. Bekal | A | 210 | |
| 1408 | L21A8 | SANIDHYA K SATHYAN | 3 | G. U. P. S. Keekan | C | 151 | |
| 1101 | L21A2 | KEERTHANA L P | 4 | G. L. P. S. Panayal | 139 | ||
| 1824 | L21A7 | AKSHAY V P | 3 | G. U. P. S. Bare | 128 | ||
| 1399 | L21A1 | AYISHATH SHAMSEERA.R.M | 4 | G. W. L. P. S. Bare | 126 | ||
| 1663 | L21A6 | FATHIMATH FAJIRA | 4 | G. U. P. S. Agasarahole | 121 | ||
| 237 - Umbrella Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1664 | L22A3 | SAMSHEER.P.P | 4 | G. U. P. S. Agasarahole | B | 201 | |
| 1200 | L22A4 | NIVED.K | 3 | G. U. P. S. Ayambara | B | 195 | |
| 1170 | L22A1 | ARUN K V | 3 | G. L. P. S. Chalingal | C | 168 | |
| 1528 | L22A5 | ABDUL RAHEEM | 4 | G. U. P. S. Kottikulam | C | 165 | |
| 238 - Wood Carving | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1171 | L23A1 | LAKSHMI PRIYA C | 3 | G. L. P. S. Chalingal | A | 225 | |
| 1035 | L23A3 | SATHYA KIRAN K | 4 | A. L. P. S. Bekal Islamia | A | 211 | |
| 1131 | L23A2 | ARJUN.T | 4 | G. L. P. S. Muchilot | B | 195 | |
| 239 - Wood Work | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1132 | L24A2 | AJAY.N.V | 3 | G. L. P. S. Muchilot | A | 240 | |
| 1873 | L24A3 | DEVADARSH B | 3 | DEI GRATIA E M SCHOOL PERIYE | A | 218 | |
| 1172 | L24A1 | RAMJITH E R | 4 | G. L. P. S. Chalingal | B | 194 | |
| 240 - Writing Chalk Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1495 | L25A1 | VYSHAK.K | 4 | G. U. P. S. Koottakani | A | 220 | |
| Work Experience Fair (On the Spot) Category :UP | |||||||
| 250 - Agarbathi Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1134 | U01A2 | RITHUNAND. A | 7 | G. H. S. S. Periye | A | 242 | |
| 1242 | U01A4 | ARUN M | 6 | M.P. S. G. V. H. S. S. Bellikoth | A | 234 | |
| 1752 | U01A1 | RAHILLATHEEF | 5 | G. F. H. S. S. Bekal | A | 227 | |
| 1688 | U01A6 | MANJESH | 7 | G. U. P. S. Agasarahole | A | 225 | |
