| Social Science Fair Category :LP | |||||||
| 185 - Collections | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1194 | LPCL104 | AMITH.A | 3 | G. U. P. S. Koottakani | A | 10 | |
| 1147 | LPCL103 | RAHIL P V | 4 | Ambika A. L. P. S. Udma | A | 8 | |
| 1291 | LPCL105 | DHARVESH MOIDEEN. | 4 | G. M. U. P. S. Pallikera | A | 6 | |
| 1251 | LPCL102 | MONITTA P R | 4 | G. L. P. S. Cherkapara | A | 5 | |
| 1133 | LPCL106 | MUHAMMED M K | 4 | H. I. A. U. P. S. Chithari | A | 5 | |
| 186 - Models | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1296 | LP MD101 | MUHAMMED SAFWAN | 4 | G. L. P. S. Chithari south | A | 10 | |
| 1161 | LP MD104 | MOOSAKUNHI | 3 | G. U. P. S. Keekan | A | 8 | |
| 1223 | LP MD103 | ABHINAND M | 4 | G. U. P. S. Karichery | B | 4 | |
| 187 - Charts | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1009 | LP CH104 | AJAY K | 2 | G. L. P. S. Chalingal | A | 10 | |
| 1097 | LP CH107 | GOPIKA AS | 4 | G. L. P. S. Udma | A | 8 | |
| 1109 | LP CH101 | MURALIKRISHNAN K | 3 | G. H. S. Pakkam | A | 6 | |
| 1037 | LP CH106 | VARSHA Y | 4 | G. L. P. S. Panayal | A | 5 | |
| 1253 | LP CH102 | AKASH.V | 4 | G. H. S. Thachangad | A | 5 | |
| 1177 | LP CH108 | SHANILA PAREEN L. K | 4 | A. L. P. S. Udma Islamia | A | 5 | |
| 1019 | LP CH109 | ADIL AHAMED | 4 | Crescent E M L. P. S. Ajanur | A | 5 | |
| 1111 | LP CH103 | ASHITHA K | 4 | G. M. L. P. S. Ajanur | A | 5 | |
| 1117 | LP CH112 | SAJITH CHANDRAN | 3 | G. F. U. P. S. Manikoth | B | 3 | |
| 1061 | LP CH111 | KHADEEJATH SHAHAMA PARVEEN |
4 | K. H. M. E M L. P. School Manikoth | B | 3 | |
| 1065 | LP CH110 | SHAZA ASNA | 4 | Udma Padinhar E M L. P. School | B | 3 | |
| 188 - Social Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1225 | LPQZ121 | JYOTHISH NALINAKSHNAN | 4 | G. U. P. S. Karichery | A | 10 | |
| 1227 | LPQZ124 | SANJAY.B | 4 | G. U. P. S. Veleswaram | A | 8 | |
| 1099 | LPQZ112 | SREEYUKTHA KV | 4 | G. L. P. S. Udma | C | 2 | |
| 1104 | LPQZ118 | ABIJITH K | 4 | Ambika A. L. P. S. Udma | C | 2 | |
| 1315 | LPQZ125 | ARYSREE M | 4 | G. U. P. S. Koottakani | C | 1 | |
| 1220 | LPQZ101 | SIDHARTH U | 4 | M.P. S. G. V. H. S. S. Bellikoth | 0 | ||
| 1241 | LPQZ120 | SHIVAKRISHNA A | 4 | G. U. P. S. Bare | 0 | ||
| 1001 | LPQZ108 | PRARVANA K. | 4 | G. L. P. S. Mudiyakkal | 0 | ||
| 1155 | LPQZ113 | SHIVANI T R | 3 | A. L. P. S. Bekal | 0 | ||
| 1094 | LPQZ111 | SAHRUDA S KRISHNAN | 4 | G. L. P. S. Periye | 0 | ||
| 1067 | LPQZ116 | AHAMMED NAMEER P A | 4 | Udma Padinhar E M L. P. School | 0 | ||
| 1108 | LPQZ102 | SHIVANI PAVITHRAN | 4 | G. H. S. S. Ravaneshwar | 0 | ||
| 1056 | LPQZ119 | SIDHARTH.A | 4 | G. U. P. S. Ayambara | 0 | ||
| 1037 | LPQZ109 | VARSHA Y | 4 | G. L. P. S. Panayal | 0 | ||
| 1046 | LPQZ107 | VARSHA VINOD M V | 4 | G. L. P. S. Kallingal | 0 | ||
| 1010 | LPQZ106 | RAMJITH E R | 4 | G. L. P. S. Chalingal | 0 | ||
| 1005 | LPQZ115 | ANJANA A | 4 | A. L. P. S. Bekal Islamia | 0 | ||
| 1144 | LPQZ105 | GOKULDAS.B | 4 | G. W. L. P. S. Bare | 0 | ||
| 1117 | LPQZ122 | SAJITH CHANDRAN | 3 | G. F. U. P. S. Manikoth | 0 | ||
| 1113 | LPQZ104 | DEVAPRASAD | 4 | G. M. L. P. S. Ajanur | 0 | ||
| 1255 | LPQZ103 | AMRITHA ASHOK.A | 4 | G. H. S. Thachangad | 0 | ||
| 1139 | LPQZ110 | MURSHID PV | 3 | G.W. L. P. S. Pallikera | 0 | ||
| 1064 | LPQZ117 | HUSSAIN SINAN A N | 4 | K. H. M. E M L. P. School Manikoth | 0 | ||
| Social Science Fair Category :UP | |||||||
| 190 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1165 | UP WM105 | HASSAN | 7 | G. U. P. S. Keekan | A | 10 | |
| 1199 | UP WM106 | AFSATH.M | 7 | G. U. P. S. Koottakani | A | 8 | |
| 1228 | UP WM104 | JISHNU K | 7 | G. U. P. S. Karichery | A | 6 | |
| 1272 | UP WM103 | SOORYA P V | 7 | G. U. P. S. Bare | A | 5 | |
| 1210 | UP WM101 | SANGEETHA. M | 7 | G. H. S. S. Periye | A | 5 | |
| 1191 | UP WM102 | MOHAMMED HABEEB RAHMAN | 7 | Noorul Huda E M L. P. S. Kottikulam | A | 5 | |
| 1279 | UP WM107 | NABEELA NASREEN | 5 | G. M. U. P. S. Pallikera | B | 3 | |
| 1135 | UP WM108 | SABITH KM | 7 | H. I. A. U. P. S. Chithari | B | 3 | |
| 1309 | UP WM109 | MUHAMMED ASHIK | 6 | K. H. M. E M L. P. School Manikoth | B | 3 | |
| 191 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1201 | UP SM110 | AISHWARYA.R | 7 | G. U. P. S. Koottakani | A | 10 | |
| 1266 | UP SM102 | ANUSREE SURENDRAN | 7 | M.P. S. G. V. H. S. S. Bellikoth | A | 8 | |
| 1230 | UP SM108 | ANAGHA P | 7 | G. U. P. S. Karichery | A | 6 | |
| 1069 | UP SM105 | HAIFA ZAHARIYA HARIZ | 6 | Udma Padinhar E M L. P. School | A | 5 | |
| 1274 | UP SM107 | KRISHNENDU K | 6 | G. U. P. S. Bare | A | 5 | |
| 1174 | UP SM103 | VASILA PARVEEN K M | 7 | I. E. M. H. S. S. Pallikera | A | 5 | |
| 1167 | UP SM109 | SAYOOJ K SATHYAN | 6 | G. U. P. S. Keekan | A | 5 | |
| 1282 | UP SM112 | AYSHATH HIBA.B M | 7 | G. M. U. P. S. Pallikera | B | 3 | |
| 1138 | UP SM114 | MUHAMMED ADIL | 6 | H. I. A. U. P. S. Chithari | B | 3 | |
| 1311 | UP SM115 | FATHIMATH AHSANA | 6 | K. H. M. E M L. P. School Manikoth | B | 3 | |
| 1205 | UP SM104 | MOHAMMED JAWAD.B | 6 | Noorul Huda E M L. P. S. Kottikulam | B | 3 | |
| 1221 | UP SM101 | KIRAN RAJ. K | 7 | G. H. S. S. Periye | C | 1 | |
| 1101 | UP SM113 | ARCHANA K | 7 | G. U. P. S. Puthiyakandam | C | 1 | |
| 192 - Elocution | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1077 | UP EC101 | SREYA SURESH A S | 6 | G. H. S. S. Udma | A | 10 | |
| 1232 | UP EC106 | VIJAY K | 6 | G. U. P. S. Karichery | A | 8 | |
| 1276 | UP EC105 | FATHIMA NAAZ | 6 | G. U. P. S. Bare | A | 6 | |
| 1268 | UP EC103 | MALAVIKARAJU M | 5 | M.P. S. G. V. H. S. S. Bellikoth | C | 1 | |
| 1203 | UP EC107 | ANIKETH.M | 7 | G. U. P. S. Koottakani | C | 1 | |
| 1257 | UP EC104 | SHOBITH.V | 7 | G. H. S. Thachangad | C | 1 | |
| 1271 | UP EC109 | ASWINI.P | 6 | G. U. P. S. Pullur | C | 1 | |
| 1025 | UP EC102 | NADHA MINNATH | 7 | I. H. S. S. Ajanur | C | 1 | |
| 193 - Social Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1231 | UPQZ115 | SAYANTH K | 5 | G. U. P. S. Karichery | A | 10 | |
| 1078 | UPQZ103 | SOORYA KIRAN S | 5 | G. H. S. S. Udma | A | 8 | |
| 1243 | UPQZ120 | HARISANKAR.M.P | 7 | G. U. P. S. Veleswaram | 1 | ||
| 1277 | UPQZ114 | ARYANANDA K | 7 | G. U. P. S. Bare | 0 | ||
| 1121 | UPQZ116 | ANUNAND K | 6 | G. F. U. P. S. Manikoth | 0 | ||
| 1298 | UPQZ118 | ANUSHA.P | 6 | G. U. P. S. Pullur | 0 | ||
| 1152 | UPQZ101 | SOUPARNIKA DINESH | 7 | G. F. H. S. S. Bekal | 0 | ||
| 1269 | UPQZ106 | ARUN P V | 7 | M.P. S. G. V. H. S. S. Bellikoth | 0 | ||
| 1211 | UPQZ102 | KARTHIKA. K | 7 | G. H. S. S. Periye | 0 | ||
| 1101 | UPQZ119 | ARCHANA K | 7 | G. U. P. S. Puthiyakandam | 0 | ||
| 1258 | UPQZ108 | NEERAJ RAJAGOPAL | 7 | G. H. S. Thachangad | 0 | ||
| 1314 | UPQZ122 | MUHAMMED AFRAZ | 6 | K. H. M. E M L. P. School Manikoth | 0 | ||
| 1105 | UPQZ107 | PRANAV PRABHAKARAN | 6 | G. H. S. S. Ravaneshwar | 0 | ||
| 1071 | UPQZ111 | FATHIMATH SHAHANA NASREEN | 7 | Udma Padinhar E M L. P. School | 0 | ||
| 1026 | UPQZ104 | PANCHAMI K | 7 | I. H. S. S. Ajanur | 0 | ||
| 1002 | UPQZ113 | ASWINRAJ..M | 6 | G. U. P. S. Ayambara | 0 | ||
| 1176 | UPQZ109 | AMINATH JASMEEN | 7 | I. E. M. H. S. S. Pallikera | 0 | ||
| 1189 | UPQZ105 | RAGHILA. K | 7 | G.V. H.S. S. Kuniya | 0 | ||
| 1246 | UPQZ121 | ARYABABU | 5 | DEI GRATIA E M SCHOOL PERIYE | 0 | ||
| 1283 | UPQZ117 | AFSATH.K.S | 7 | G. M. U. P. S. Pallikera | 0 | ||
| 1163 | UPQZ112 | ATHUL C K | 5 | Ambika A. L. P. S. Udma | 0 | ||
| Social Science Fair Category :HS | |||||||
| 198 - Atlas Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1028 | HS AM108 | VISMAYA V | 10 | G. H. S. S. Ravaneshwar | A | 10 | |
| 1129 | HS AM102 | KRISHNAKUMAR. A.E | 10 | G. H. S. S. Periye | A | 8 | |
| 1007 | HS AM105 | FARSANA I A | 10 | I. H. S. S. Ajanur | B | 4 | |
| 1179 | HS AM109 | POOJA PRASAD KP | 10 | GHS BARE | C | 1 | |
| 1123 | HS AM101 | NAHEEMA | 10 | G. H. S. S. Pallikera | C | 1 | |
| 1048 | HS AM103 | KRISHNAPRASAD M | 10 | G. H. S. Pakkam | C | 1 | |
| 1212 | HS AM107 | SREERAG A SASI | 9 | M.P. S. G. V. H. S. S. Bellikoth | C | 1 | |
| 1300 | HS AM106 | MARIYAM MAMNOONA | 8 | J. H. S. S. Chithari | C | 1 | |
| 199 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1124 | HS WM101 | ASHWIN RAJ P | 10 | G. H. S. S. Pallikera | A | 10 | |
| 1213 | HS WM104 | ATHIRA P P | 10 | M.P. S. G. V. H. S. S. Bellikoth | A | 8 | |
| 1029 | HS WM105 | PRAJEESHA K V | 10 | G. H. S. S. Ravaneshwar | A | 6 | |
| 1286 | HS WM106 | SIDHARTH K SANTHOSH | 10 | GHS BARE | B | 3 | |
| 1303 | HS WM103 | SHAMAL. K.SHAJU | 10 | J. H. S. S. Chithari | B | 3 | |
| 200 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1032 | HS SM105 | ASHITHA V | 10 | G. H. S. S. Ravaneshwar | A | 10 | |
| 1043 | HS SM101 | PRAVEENA P | 10 | G. H. S. S. Udma | A | 8 | |
| 1184 | HS SM103 | MUHAMMED SHAMIL. N K | 8 | G.V. H.S. S. Kuniya | B | 4 | |
| 1157 | HS SM104 | ANIRUDH.KS | 8 | UDAYANAGAR HIGH SCHOOL PULLUR | B | 3 | |
| 1235 | HS SM107 | AHAMMED ASMAL SINAN | 10 | Noorul Huda E M L. P. S. Kottikulam | C | 1 | |
| 1305 | HS SM102 | IBRAHIM GAFFAR. M.A | 10 | J. H. S. S. Chithari | C | 1 | |
| 1288 | HS SM106 | ABHIJITH PK | 10 | GHS BARE | C | 1 | |
| 201 - Local History Writing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1215 | HS LC106 | HARSHA N V | 10 | M.P. S. G. V. H. S. S. Bellikoth | A | 10 | |
| 1033 | HS LC107 | ADITHYA K V | 9 | G. H. S. S. Ravaneshwar | A | 8 | |
| 1049 | HS LC103 | JANITHA M | 10 | G. H. S. Pakkam | B | 4 | |
| 1130 | HS LC102 | DEVADARSHAN. G | 8 | G. H. S. S. Periye | B | 3 | |
| 1021 | HS LC104 | SOORYA KS | 9 | I. H. S. S. Ajanur | B | 3 | |
| 1186 | HS LC105 | KADEEJATH THASNIFA. K A | 10 | G.V. H.S. S. Kuniya | 0 | ||
| 202 - Elocution | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1216 | HS EC105 | FAHMIYA SALIM | 9 | M.P. S. G. V. H. S. S. Bellikoth | A | 10 | |
| 1290 | HS EC110 | SEETHALAKSHMI | 10 | GHS BARE | A | 8 | |
| 1058 | HS EC106 | NANDANA.M | 8 | UDAYANAGAR HIGH SCHOOL PULLUR | A | 6 | |
| 1034 | HS EC107 | REVATHI G | 9 | G. H. S. S. Ravaneshwar | A | 5 | |
| 1050 | HS EC102 | SEETHA K | 9 | G. H. S. Pakkam | B | 3 | |
| 1022 | HS EC104 | IBRAHIM BADUSHA | 9 | I. H. S. S. Ajanur | B | 3 | |
| 1126 | HS EC101 | MARIYAM FIJULA M G | 10 | G. H. S. S. Pallikera | B | 3 | |
| 1091 | HS EC109 | FATHIMATH MAHMOODA | 10 | I. E. M. H. S. S. Pallikera | C | 1 | |
| 1238 | HS EC111 | AYISHATH NAZIYA.P.K | 10 | Noorul Huda E M L. P. S. Kottikulam | C | 1 | |
| 1044 | HS EC103 | FATHIMATH SAFWANA K M | 10 | G. H. S. S. Udma | C | 1 | |
| 203 - Social Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1036 | HS QZ111 | ABHINAND.K | 9 | G. H. S. S. Ravaneshwar | A | 10 | |
| 1260 | HS QZ112 | NEETHU.T | 8 | G. H. S. Thachangad | A | 8 | |
| 1217 | HS QZ109 | ADITHYAN P P | 8 | M.P. S. G. V. H. S. S. Bellikoth | C | 2 | |
| 1075 | HS QZ105 | ANASWARA K | 9 | G. H. S. S. Udma | C | 1 | |
| 1284 | HS QZ114 | NITHINRAJ K | 10 | GHS BARE | C | 1 | |
| 1060 | HS QZ110 | ANUSREE A | 9 | UDAYANAGAR HIGH SCHOOL PULLUR | 0 | ||
| 1150 | HS QZ101 | SRUTHI A | 10 | G. F. H. S. S. Bekal | 0 | ||
| 1131 | HS QZ103 | ATHUL NAMBIAR | 10 | G. H. S. S. Periye | 0 | ||
| 1127 | HS QZ102 | MUHAMMED MUFLIH | 10 | G. H. S. S. Pallikera | 0 | ||
| 1052 | HS QZ104 | ASHWIN C | 10 | G. H. S. Pakkam | 0 | ||
| 1092 | HS QZ113 | SHAHMA K | 9 | I. E. M. H. S. S. Pallikera | 0 | ||
| 1024 | HS QZ106 | REVATHY BAIJU | 9 | I. H. S. S. Ajanur | 0 | ||
| 1301 | HS QZ107 | IMTHIYAS. M | 10 | J. H. S. S. Chithari | 0 | ||
| 1073 | HS QZ116 | SHAMMAS ANZIL | 9 | Udma Padinhar E M L. P. School | 0 | ||
| 1187 | HS QZ108 | MUHAMMED. K A | 10 | G.V. H.S. S. Kuniya | 0 | ||
| Social Science Fair Category :HSS/VHSS | |||||||
| 208 - Atlas Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1013 | HSSAM102 | AKHIL A V | 12 | G. H. S. S. Ravaneshwar | A | 10 | |
| 209 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1081 | HSSWM101 | HARISANTH P | 11 | G. H. S. S. Periye | A | 10 | |
| 1180 | HSSWM104 | AYISHATH SAHSHADHI FARHATH |
12 | I. E. M. H. S. S. Pallikera | A | 8 | |
| 1086 | HSSWM102 | DEEPAK K V | 12 | AMBEDKAR VIDHYANIKETHAN E.M.H.S.S PERIYA |
B | 4 | |
| 210 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1307 | HSSSM105 | PRANAV P | 11 | Govt. H.S.S Kalliot | A | 10 | |
| 1016 | HSSSM103 | ARYA LAKSHMI P V | 12 | G. H. S. S. Ravaneshwar | A | 8 | |
| 1088 | HSSSM102 | SOURAV G | 12 | AMBEDKAR VIDHYANIKETHAN E.M.H.S.S PERIYA |
A | 6 | |
| 1182 | HSSSM104 | SUHAILA P M | 12 | I. E. M. H. S. S. Pallikera | A | 5 | |
| 1082 | HSSSM101 | ASHFEENA | 12 | G. H. S. S. Periye | A | 5 | |
| 211 - Local History Writing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1018 | HSSLH103 | KRISHNENDHU K | 11 | G. H. S. S. Ravaneshwar | A | 10 | |
| 1084 | HSSLH101 | SNEHA C K | 12 | G. H. S. S. Periye | B | 6 | |
| 213 - Social Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1192 | HSSQZ101 | SNEHA MOHAN | 11 | G. H. S. S. Periye | A | 10 | |
| 1159 | HSSQZ103 | ANUSREE BABU | 11 | G. H. S. S. Udma | A | 8 | |
| 1171 | HSSQZ104 | BIJITH M V | 11 | G. H. S. S. Ravaneshwar | C | 2 | |
| Social Science Fair
Overall Champion |
|||||||
| School Name | LP | UP | HS | HSS/VHSS | Point | ||
| 12020 - G. H. S. S. Ravaneshwar | 0 | 0 | 49 | 30 | 79 | ||
| Social Science Fair
Runnersup |
|||||||
| School Name | LP | UP | HS | HSS/VHSS | Point | ||
| 12009 - G. H. S. S. Periye | 6 | 11 | 31 | 48 | |||
| 12237 - G. U. P. S. Karichery | 14 | 30 | 44 | ||||
| 12018 - M.P. S. G. V. H. S. S. Bellikoth | 0 | 9 | 31 | 40 | |||
| 12013 - G. H. S. S. Udma | 18 | 10 | 8 | 36 | |||
| 12239 - G. U. P. S. Koottakani | 11 | 19 | 30 | ||||
| 12238 - G. U. P. S. Keekan | 8 | 15 | 23 | ||||
| 12062 - I. E. M. H. S. S. Pallikera | 5 | 1 | 13 | 19 | |||
| 12236 - G. U. P. S. Bare | 0 | 16 | 16 | ||||
| 12008 - G. H. S. S. Pallikera | 14 | 14 | |||||
| 12011 - G. H. S. Pakkam | 6 | 8 | 14 | ||||
| 12060 - G. H. S. Thachangad | 5 | 1 | 8 | 14 | |||
| 12070 - GHS BARE | 14 | 14 | |||||
| 12243 - G. M. U. P. S. Pallikera | 6 | 6 | 12 | ||||
| 12014 - I. H. S. S. Ajanur | 1 | 10 | 11 | ||||
| 12246 - H. I. A. U. P. S. Chithari | 5 | 6 | 11 | ||||
| 12012 - Govt. H.S.S Kalliot | 10 | 10 | |||||
| 12010 - AMBEDKAR VIDHYANIKETHAN E.M.H.S.S PERIYA |
10 | 10 | |||||
| 12226 - Noorul Huda E M L. P. S. Kottikulam | 8 | 2 | 10 | ||||
| 12232 - Ambika A. L. P. S. Udma | 10 | 0 | 10 | ||||
| 12205 - G. L. P. S. Chalingal | 10 | 10 | |||||
| 12208 - G. L. P. S. Chithari south | 10 | 10 | |||||
| 12218 - G. L. P. S. Udma | 10 | 10 | |||||
| 12230 - K. H. M. E M L. P. School Manikoth | 3 | 6 | 9 | ||||
| 12019 - UDAYANAGAR HIGH SCHOOL PULLUR | 9 | 9 | |||||
| 12248 - G. U. P. S. Veleswaram | 8 | 1 | 9 | ||||
| 12228 - Udma Padinhar E M L. P. School | 3 | 5 | 0 | 8 | |||
| 12223 - A. L. P. S. Udma Islamia | 5 | 5 | |||||
| 12015 - J. H. S. S. Chithari | 5 | 5 | |||||
| 12206 - G. L. P. S. Cherkapara | 5 | 5 | |||||
| 12214 - G. L. P. S. Panayal | 5 | 5 | |||||
| 12201 - G. M. L. P. S. Ajanur | 5 | 5 | |||||
| 12225 - Crescent E M L. P. S. Ajanur | 5 | 5 | |||||
| 12016 - G.V. H.S. S. Kuniya | 0 | 4 | 4 | ||||
| 12242 - G. F. U. P. S. Manikoth | 3 | 0 | 3 | ||||
| 12245 - G. U. P. S. Puthiyakandam | 1 | 1 | |||||
| 12244 - G. U. P. S. Pullur | 1 | 1 | |||||