| Science Fair Category :LP | |||||||
| 101 - Collections / Models | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1398 | LPCL108 | ADITHYA BHASKAR | 4 | G. U. P. S. Bare | A | 10 | |
| 1182 | LPCL111 | SREENANDANA | 4 | G. U. P. S. Pullur | A | 8 | |
| 1020 | LPCL105 | YADHUKRISHNAN V | 4 | G. L. P. S. Thiruvakoli | A | 6 | |
| 1052 | LPCL104 | DIVYA BINU P | 4 | G. L. P. S. Panayal | A | 6 | |
| 1091 | LPCL103 | MEENU.B | 4 | G. L. P. S. Madiyan | B | 3 | |
| 1221 | LPCL110 | Adil siyad. P M | 4 | G. U. P. S. Koottakani | B | 3 | |
| 1203 | LPCL109 | NIFANAZ K S | 3 | G. U. P. S. Keekan | C | 1 | |
| 1037 | LPCL106 | FATHIMATH SHAHAMA | 3 | Crescent E M L. P. S. Ajanur | C | 1 | |
| 1279 | LPCL107 | HASANATH | 3 | K. H. M. E M L. P. School Manikoth | C | 1 | |
| 1073 | LPCL112 | ADITHYAN M | 4 | G. U. P. S. Puthiyakandam | C | 1 | |
| 1357 | LPCL113 | AYISHATH SHADHA | 4 | H. I. A. U. P. S. Chithari | 0 | ||
| 102 - Charts | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1223 | LPCH119 | Aryasree.M | 4 | G. U. P. S. Koottakani | A | 10 | |
| 1181 | LPCH116 | ABHIJA K A | 4 | Ambika A. L. P. S. Udma | A | 8 | |
| 1022 | LPCH110 | DILNA P | 4 | G. L. P. S. Thiruvakoli | A | 6 | |
| 1039 | LPCH113 | FATHIMA FARHANA | 4 | Crescent E M L. P. S. Ajanur | A | 6 | |
| 1043 | LPCH111 | ATHIRA MV | 3 | G. L. P. S. Udma | A | 5 | |
| 1316 | LPCH117 | ANSHITHA K T | 4 | G. U. P. S. Karichery | A | 5 | |
| 1025 | LPCH106 | NANDANA K | 4 | G. L. P. S. Chalingal | B | 3 | |
| 1054 | LPCH109 | VAISHNAV V C | 4 | G. L. P. S. Panayal | B | 3 | |
| 1067 | LPCH103 | HALEEMATH RAHILA | 3 | G. M. L. P. S. Ajanur | B | 3 | |
| 1184 | LPCH120 | GOWRI NARAYANAN N | 4 | G. U. P. S. Pullur | B | 3 | |
| 1056 | LPCH105 | ABHINA K P | 4 | G. F. L. P. S. Bekal | B | 3 | |
| 1228 | LPCH104 | SREENANDA K R | 4 | G. L. P. S. Aramanganam | C | 1 | |
| 1061 | LPCH107 | NANDIDA.K.C | 4 | G. L. P. S. Kallingal | C | 1 | |
| 1204 | LPCH118 | JASMIN BANU | 4 | G. U. P. S. Keekan | C | 1 | |
| 1375 | LPCH102 | ANAGHA.M | 3 | G. H. S. Thachangad | C | 1 | |
| 1093 | LPCH108 | ARCHA.P | 3 | G. L. P. S. Madiyan | C | 1 | |
| 1281 | LPCH115 | MOHAMMED RAMSHEED | 4 | K. H. M. E M L. P. School Manikoth | C | 1 | |
| 1078 | LPCH114 | FATHIMATH FIDHA | 3 | Udma Padinhar E M L. P. School | C | 1 | |
| 1118 | LPCH101 | PARVATHI K | 4 | M.P. S. G. V. H. S. S. Bellikoth | 0 | ||
| 103 - Simple Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1063 | LPSE112 | ABHINANUE | 4 | G. L. P. S. Kallingal | A | 10 | |
| 1095 | LPSE113 | CHANDISHA.P.K | 4 | G. L. P. S. Madiyan | A | 8 | |
| 1121 | LPSE103 | AMITH K V | 4 | M.P. S. G. V. H. S. S. Bellikoth | A | 6 | |
| 1175 | LPSE110 | ADARSH CK | 4 | G. L. P. S. Chettukundu Kadappuram | A | 5 | |
| 1058 | LPSE107 | SABINESH B | 4 | G. F. L. P. S. Bekal | A | 5 | |
| 1127 | LPSE117 | SREEYUKTHA KV | 4 | G. L. P. S. Udma | B | 3 | |
| 1040 | LPSE119 | MUHAMMED FAYAZ P | 4 | Crescent E M L. P. S. Ajanur | B | 3 | |
| 1070 | LPSE115 | AMALJITH K | 4 | G. L. P. S. Mukkoot | B | 3 | |
| 1400 | LPSE124 | ABHIJITH D | 4 | G. U. P. S. Bare | B | 3 | |
| 1225 | LPSE127 | Niranja Krishna | 4 | G. U. P. S. Koottakani | B | 3 | |
| 1364 | LPSE109 | SREERAG M | 4 | G. L. P. S. Cherkapara | B | 3 | |
| 1260 | LPSE102 | AYISHATH MUHSINA.P N | 4 | G.V. H.S. S. Kuniya | B | 3 | |
| 1138 | LPSE101 | SREEHARI C | 4 | G. H. S. Pakkam | B | 3 | |
| 1320 | LPSE125 | ABHINAND C | 4 | G. U. P. S. Karichery | C | 1 | |
| 1330 | LPSE132 | PRATHYUSHA.M | 4 | G. U. P. S. Veleswaram | C | 1 | |
| 1075 | LPSE131 | DEVIKA LAKSHMAN S L | 4 | G. U. P. S. Puthiyakandam | C | 1 | |
| 1186 | LPSE130 | SREELAKSHMI T | 4 | G. U. P. S. Pullur | C | 1 | |
| 1080 | LPSE120 | MAHJA FATHIMA | 3 | Udma Padinhar E M L. P. School | C | 1 | |
| 1027 | LPSE108 | VIJAY K | 4 | G. L. P. S. Chalingal | C | 1 | |
| 1282 | LPSE121 | HAMAD KHALID HASSAN | 4 | K. H. M. E M L. P. School Manikoth | C | 1 | |
| 1273 | LPSE126 | ARYA | 3 | G. U. P. S. Keekan | C | 1 | |
| 1107 | LPSE114 | AMALRAJ .P. | 3 | G. L. P. S. Mudiyakkal | C | 1 | |
| 1403 | LPSE111 | Hafiya.PH | 4 | G. L. P. S. Chithari south | C | 1 | |
| Science Fair Category :UP | |||||||
| 106 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1389 | UPWM208 | NANDANA VINOD | 7 | G. U. P. S. Bare | A | 10 | |
| 1245 | UPWM211 | Gouri Nandan.B | 7 | G. U. P. S. Koottakani | A | 8 | |
| 1333 | UPWM204 | VAISHAK S BABU | 7 | M.P. S. G. V. H. S. S. Bellikoth | B | 4 | |
| 1326 | UPWM209 | NANDANA K R | 7 | G. U. P. S. Karichery | B | 3 | |
| 1214 | UPWM203 | KARTHIK V K | 6 | G. H. S. S. Udma | B | 3 | |
| 1169 | UPWM201 | JAYASANTH. P | 6 | G. H. S. S. Periye | C | 1 | |
| 1285 | UPWM207 | SHAMIN K | 7 | K. H. M. E M L. P. School Manikoth | C | 1 | |
| 1210 | UPWM210 | JIJINESH K | 7 | G. U. P. S. Keekan | C | 1 | |
| 1122 | UPWM215 | KAILAS.K.NATH | 7 | DEI GRATIA E M SCHOOL PERIYE | C | 1 | |
| 1197 | UPWM205 | MUSHRAF ALI M | 7 | I. E. M. H. S. S. Pallikera | C | 1 | |
| 1342 | UPWM206 | ABDUL RAHIMAN.P.M | 7 | Noorul Huda E M L. P. S. Kottikulam | 0 | ||
| 1151 | UPWM214 | ASOORA C M | 7 | H. I. A. U. P. S. Chithari | 0 | ||
| 107 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1391 | UPSM210 | ARYANANDA K | 7 | G. U. P. S. Bare | A | 10 | |
| 1335 | UPSM205 | ANUSREE K | 7 | M.P. S. G. V. H. S. S. Bellikoth | A | 8 | |
| 1381 | UPSM213 | ATHIRA.R | 5 | G. M. U. P. S. Pallikera | A | 6 | |
| 1247 | UPSM212 | ASWATHI.P | 6 | G. U. P. S. Koottakani | A | 5 | |
| 1216 | UPSM202 | SREYA SREEDHARAN | 6 | G. H. S. S. Udma | B | 3 | |
| 1171 | UPSM201 | ARDHRA ASHOK | 7 | G. H. S. S. Periye | B | 3 | |
| 1286 | UPSM208 | SHAHANA SHERIN | 6 | K. H. M. E M L. P. School Manikoth | B | 3 | |
| 1083 | UPSM207 | FATHIMATH FARZANA | 7 | Udma Padinhar E M L. P. School | C | 1 | |
| 1322 | UPSM203 | SREYAS P V | 7 | I. H. S. S. Ajanur | C | 1 | |
| 1077 | UPSM215 | AJITH M | 7 | G. U. P. S. Puthiyakandam | C | 1 | |
| 1153 | UPSM216 | FATHIMATH JASEELA | 7 | H. I. A. U. P. S. Chithari | C | 1 | |
| 1124 | UPSM217 | SREELAKSHMI RAJAN | 6 | DEI GRATIA E M SCHOOL PERIYE | C | 1 | |
| 1199 | UPSM206 | MUHAMMED AFNAS | 6 | I. E. M. H. S. S. Pallikera | 0 | ||
| 108 - Research Type Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1192 | UPRP209 | ARUNIMA M | 7 | G. U. P. S. Pullur | A | 10 | |
| 1250 | UPRP207 | Aditya.P | 7 | G. U. P. S. Koottakani | A | 8 | |
| 1315 | UPRP201 | FATHIMA K V | 6 | G. H. S. S. Udma | A | 6 | |
| 1383 | UPRP208 | JEENA RAMESH.K | 7 | G. M. U. P. S. Pallikera | A | 5 | |
| 1393 | UPRP206 | AGINA VELAYUDHAN | 7 | G. U. P. S. Bare | A | 5 | |
| 1377 | UPRP204 | ARJUN.K | 6 | G. H. S. Thachangad | B | 3 | |
| 1338 | UPRP203 | KRISHNANUNNI K | 7 | M.P. S. G. V. H. S. S. Bellikoth | C | 1 | |
| 1287 | UPRP205 | NIZANA | 6 | K. H. M. E M L. P. School Manikoth | C | 1 | |
| 109 - Improvised Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1194 | UPIE212 | NANDANA S M | 6 | G. U. P. S. Pullur | A | 10 | |
| 1218 | UPIE201 | KAVITHA K R | 7 | G. H. S. S. Udma | A | 8 | |
| 1324 | UPIE202 | ABINA | 7 | I. H. S. S. Ajanur | B | 4 | |
| 1252 | UPIE209 | Sreya.A | 6 | G. U. P. S. Koottakani | B | 3 | |
| 1395 | UPIE207 | ADHEENA A | 6 | G. U. P. S. Bare | C | 1 | |
| 1339 | UPIE204 | ATHIRARAJ P | 7 | M.P. S. G. V. H. S. S. Bellikoth | C | 1 | |
| 1385 | UPIE211 | FATHIMATH AYFOONA.P.M | 6 | G. M. U. P. S. Pallikera | C | 1 | |
| 1272 | UPIE203 | FAYIS. M | 7 | G.V. H.S. S. Kuniya | C | 1 | |
| 1328 | UPIE208 | SUDEV K | 7 | G. U. P. S. Karichery | 0 | ||
| 1289 | UPIE205 | MUHAMMED MUDASSIR | 5 | K. H. M. E M L. P. School Manikoth | 0 | ||
| 110 - Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1106 | UPSQ201 | SOUPARNIKA DINESH | 7 | G. F. H. S. S. Bekal | A | 10 | |
| 1192 | UPSQ215 | ARUNIMA M | 7 | G. U. P. S. Pullur | A | 8 | |
| 1174 | UPSQ216 | NIVEDITHA | 7 | S. M. A. U. P. S. Panayal | B | 4 | |
| Science Fair Category :HS | |||||||
| 115 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1045 | HSWM303 | FATHIMATH FAIZA | 10 | G. H. S. S. Udma | A | 10 | |
| 1012 | HSWM308 | SHIBIN CHANDRAN | 10 | G. H. S. S. Ravaneshwar | A | 8 | |
| 1089 | HSWM307 | MITHUN.K | 8 | UDAYANAGAR HIGH SCHOOL PULLUR | A | 6 | |
| 1113 | HSWM301 | ASHWACHETHAN S M | 10 | G. F. H. S. S. Bekal | A | 5 | |
| 1345 | HSWM311 | P.A.MOHAMMED ARFED | 9 | Noorul Huda E M L. P. S. Kottikulam | B | 3 | |
| 1299 | HSWM306 | ARJUN GOPI K | 10 | M.P. S. G. V. H. S. S. Bellikoth | B | 3 | |
| 1366 | HSWM309 | RITHIN GOVIND | 10 | G. H. S. Thachangad | C | 1 | |
| 1144 | HSWM304 | FATHIMATH THANVEERA C P | 10 | I. H. S. S. Ajanur | C | 1 | |
| 1413 | HSWM310 | NIVEDITH V | 8 | GHS BARE | C | 1 | |
| 116 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1047 | HSSM302 | ABHISHEK K V | 10 | G. H. S. S. Udma | A | 10 | |
| 1359 | HSSM310 | SREERAJ T | 9 | GHS BARE | A | 8 | |
| 1368 | HSSM309 | SOORAJ.Y | 10 | G. H. S. Thachangad | A | 6 | |
| 1302 | HSSM306 | AMITH NARAYAN P K | 10 | M.P. S. G. V. H. S. S. Bellikoth | A | 5 | |
| 1146 | HSSM303 | VIJI K | 10 | I. H. S. S. Ajanur | B | 3 | |
| 1254 | HSSM305 | HABEEB RAHMAN | 10 | G.V. H.S. S. Kuniya | B | 3 | |
| 1086 | HSSM311 | FATHIMATH MUNA SALWA | 8 | Udma Padinhar E M L. P. School | B | 3 | |
| 1014 | HSSM308 | YEDU KRISHNAN M | 8 | G. H. S. S. Ravaneshwar | C | 1 | |
| 1233 | HSSM307 | HARINARAYANAN.M.V | 9 | UDAYANAGAR HIGH SCHOOL PULLUR | C | 1 | |
| 1407 | HSSM304 | RAMEES SHAHSAD. N.V | 8 | J. H. S. S. Chithari | C | 1 | |
| 117 - Research Type Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1236 | HSRP305 | GEETHU.P | 10 | UDAYANAGAR HIGH SCHOOL PULLUR | A | 10 | |
| 1303 | HSRP304 | ANAGHA K V | 8 | M.P. S. G. V. H. S. S. Bellikoth | A | 8 | |
| 1370 | HSRP307 | VARSHA.K | 10 | G. H. S. Thachangad | A | 6 | |
| 1163 | HSRP301 | SREYA. M | 10 | G. H. S. S. Periye | B | 3 | |
| 1017 | HSRP306 | NANDANA PRAVEEN K V | 8 | G. H. S. S. Ravaneshwar | B | 3 | |
| 1256 | HSRP303 | SALMAN ALI | 10 | G.V. H.S. S. Kuniya | B | 3 | |
| 1147 | HSRP302 | REVATHY BAIJU | 9 | I. H. S. S. Ajanur | B | 3 | |
| 118 - Improvised Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1263 | HSIE301 | MOHAMMED ASHIQ P K | 9 | G. H. S. S. Pallikera | A | 10 | |
| 1048 | HSIE303 | MOHAMMED ANSHAD K | 10 | G. H. S. S. Udma | A | 8 | |
| 1165 | HSIE302 | KRISHNAPRIYA. M | 10 | G. H. S. S. Periye | A | 6 | |
| 1150 | HSIE304 | SRILAKSHMI TV | 10 | I. H. S. S. Ajanur | B | 3 | |
| 1362 | HSIE309 | SNEHESH K | 10 | GHS BARE | B | 3 | |
| 1019 | HSIE307 | ABHISHEK M | 9 | G. H. S. S. Ravaneshwar | B | 3 | |
| 1306 | HSIE305 | ACHAL E K | 9 | M.P. S. G. V. H. S. S. Bellikoth | B | 3 | |
| 119 - Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1414 | HSSQ307 | FAHMIYASALIM | 9 | M.P. S. G. V. H. S. S. Bellikoth | A | 10 | |
| 1239 | HSSQ308 | NANDANA.M | 8 | UDAYANAGAR HIGH SCHOOL PULLUR | A | 8 | |
| 1010 | HSSQ309 | HARITHA.A | 9 | G. H. S. S. Ravaneshwar | B | 4 | |
| 120 - Talent Search Exam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1411 | HSTS309 | NITHINRAJ K | 10 | GHS BARE | A | 0 | |
| 1011 | HSTS307 | ABHINAND.K | 9 | G. H. S. S. Ravaneshwar | A | 0 | |
| 123 - Science Magazine | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1374 | HSMZ303 | 0 | 0 | G. H. S. Thachangad | A | 0 | |
| 1258 | HSMZ302 | 0 | 0 | G.V. H.S. S. Kuniya | A | 0 | |
| 1412 | HSMZ304 | 0 | 0 | GHS BARE | C | 0 | |
| 124 - Science Drama | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1003 | HSSD301 | ABHINAV E K | 10 | M.P. S. G. V. H. S. S. Bellikoth | A | 10 | |
| Science Fair Category :HSS/VHSS | |||||||
| 126 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1161 | HSSWM403 | PRAVEEN.S.P | 12 | Govt. H.S.S Kalliot | A | 10 | |
| 1109 | HSSWM402 | UNNI | 12 | AMBEDKAR VIDHYANIKETHAN E.M.H.S.S PERIYA |
A | 8 | |
| 1346 | HSSWM404 | ADARSH SASI | 12 | I. H. S. S. Ajanur | A | 6 | |
| 1029 | HSSWM405 | SHIVAPRASAD V V | 12 | G. H. S. S. Ravaneshwar | B | 3 | |
| 1097 | HSSWM401 | ASWATHI | 11 | G. H. S. S. Periye | B | 3 | |
| 127 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1133 | HSSSM403 | NEERAJA B | 11 | G. H. S. S. Udma | A | 10 | |
| 1348 | HSSSM404 | ABIN TOMY | 11 | I. H. S. S. Ajanur | A | 8 | |
| 1099 | HSSSM401 | SIVASAGAR SUKUMARAN | 11 | G. H. S. S. Periye | A | 6 | |
| 1111 | HSSSM402 | KANNAN | 12 | AMBEDKAR VIDHYANIKETHAN E.M.H.S.S PERIYA |
B | 3 | |
| 1277 | HSSSM406 | FATHIMATH SHAFEEDA K S | 12 | I. E. M. H. S. S. Pallikera | B | 3 | |
| 1030 | HSSSM405 | AMRUTHA K | 12 | G. H. S. S. Ravaneshwar | B | 3 | |
| 128 - Research Type Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1101 | HSSRP401 | SNEHA MOHAN | 11 | G. H. S. S. Periye | A | 10 | |
| 1207 | HSSRP403 | MAYOORI N K | 12 | G. H. S. S. Udma | A | 8 | |
| 1033 | HSSRP405 | ARYA MOL A | 11 | G. H. S. S. Ravaneshwar | B | 4 | |
| 1356 | HSSRP402 | FATHIMATH TANZERA K H | 12 | G. H. S. Pakkam | B | 3 | |
| 129 - Improvised Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1034 | HSSIE403 | GRISHMA P | 11 | G. H. S. S. Ravaneshwar | A | 10 | |
| 1352 | HSSIE402 | MOHAMMED MUNAVVER | 12 | I. H. S. S. Ajanur | A | 8 | |
| 1103 | HSSIE401 | DEVADARSAN S | 11 | G. H. S. S. Periye | A | 6 | |
| 130 - Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1105 | HSSSQ401 | VINAYAPRIYA M | 12 | G. H. S. S. Periye | A | 10 | |
| 1354 | HSSSQ403 | GAYATHRI C | 12 | I. H. S. S. Ajanur | A | 8 | |
| 1253 | HSSSQ404 | HARITHA P | 12 | G. H. S. S. Ravaneshwar | B | 4 | |
| Science Fair
Overall Champion |
|||||||
| School Name | LP | UP | HS | HSS/VHSS | Point | ||
| 12013 - G. H. S. S. Udma | 20 | 28 | 18 | 66 | |||
| Science Fair
Runnersup |
|||||||
| School Name | LP | UP | HS | HSS/VHSS | Point | ||
| 12018 - M.P. S. G. V. H. S. S. Bellikoth | 6 | 14 | 39 | 59 | |||
| 12009 - G. H. S. S. Periye | 4 | 9 | 35 | 48 | |||
| 12014 - I. H. S. S. Ajanur | 5 | 10 | 30 | 45 | |||
| 12020 - G. H. S. S. Ravaneshwar | 19 | 24 | 43 | ||||
| 12244 - G. U. P. S. Pullur | 12 | 28 | 40 | ||||
| 12239 - G. U. P. S. Koottakani | 16 | 24 | 40 | ||||
| 12236 - G. U. P. S. Bare | 13 | 26 | 39 | ||||
| 12019 - UDAYANAGAR HIGH SCHOOL PULLUR | 25 | 25 | |||||
| 12060 - G. H. S. Thachangad | 1 | 3 | 13 | 17 | |||
| 12007 - G. F. H. S. S. Bekal | 10 | 5 | 15 | ||||
| 12070 - GHS BARE | 12 | 12 | |||||
| 12210 - G. L. P. S. Madiyan | 12 | 12 | |||||
| 12243 - G. M. U. P. S. Pallikera | 12 | 12 | |||||
| 12217 - G. L. P. S. Thiruvakoli | 12 | 12 | |||||
| 12209 - G. L. P. S. Kallingal | 11 | 11 | |||||
| 12010 - AMBEDKAR VIDHYANIKETHAN E.M.H.S.S PERIYA |
11 | 11 | |||||
| 12225 - Crescent E M L. P. S. Ajanur | 10 | 10 | |||||
| 12012 - Govt. H.S.S Kalliot | 10 | 10 | |||||
| 12008 - G. H. S. S. Pallikera | 10 | 10 | |||||
| 12016 - G.V. H.S. S. Kuniya | 3 | 1 | 6 | 10 | |||
| 12214 - G. L. P. S. Panayal | 9 | 9 | |||||
| 12237 - G. U. P. S. Karichery | 6 | 3 | 9 | ||||
| 12218 - G. L. P. S. Udma | 8 | 8 | |||||
| 12204 - G. F. L. P. S. Bekal | 8 | 8 | |||||
| 12232 - Ambika A. L. P. S. Udma | 8 | 8 | |||||
| 12230 - K. H. M. E M L. P. School Manikoth | 3 | 5 | 8 | ||||
| 12011 - G. H. S. Pakkam | 3 | 3 | 6 | ||||
| 12228 - Udma Padinhar E M L. P. School | 2 | 1 | 3 | 6 | |||
| 12207 - G. L. P. S. Chettukundu Kadappuram | 5 | 5 | |||||
| 12238 - G. U. P. S. Keekan | 3 | 1 | 4 | ||||
| 12062 - I. E. M. H. S. S. Pallikera | 1 | 3 | 4 | ||||
| 12247 - S. M. A. U. P. S. Panayal | 4 | 4 | |||||
| 12205 - G. L. P. S. Chalingal | 4 | 4 | |||||
| 12245 - G. U. P. S. Puthiyakandam | 2 | 1 | 3 | ||||
| 12201 - G. M. L. P. S. Ajanur | 3 | 3 | |||||
| 12206 - G. L. P. S. Cherkapara | 3 | 3 | |||||
| 12213 - G. L. P. S. Mukkoot | 3 | 3 | |||||
| 12226 - Noorul Huda E M L. P. S. Kottikulam | 0 | 3 | 3 | ||||
| 12252 - DEI GRATIA E M SCHOOL PERIYE | 2 | 2 | |||||
| 12212 - G. L. P. S. Mudiyakkal | 1 | 1 | |||||
| 12202 - G. L. P. S. Aramanganam | 1 | 1 | |||||
| 12015 - J. H. S. S. Chithari | 1 | 1 | |||||
| 12208 - G. L. P. S. Chithari south | 1 | 1 | |||||
| 12248 - G. U. P. S. Veleswaram | 1 | 1 | |||||
| 12246 - H. I. A. U. P. S. Chithari | 0 | 1 | 1 | ||||