Mathematics Fair Category :LP | |||||||
135 - Geometrical Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1354 | GC103 | VEDA VIJAY | 4 | M.P. S. G. V. H. S. S. Bellikoth | A | 10 | |
1177 | GC123 | JISHNU K | 4 | Ambika A. L. P. S. Udma | A | 8 | |
1078 | GC108 | ROHITH | 4 | G. F. L. P. S. Bekal | A | 6 | |
1355 | GC132 | AHMED SADIQH.TP | 4 | G. M. U. P. S. Pallikera | A | 5 | |
1189 | GC129 | BHAGYALAKSHMI | 4 | G. U. P. S. Keekan | A | 5 | |
1170 | GC135 | RUBAIHA M K | 4 | H. I. A. U. P. S. Chithari | A | 5 | |
1365 | GC110 | SHAMEEMA | 4 | G. L. P. S. Chithari south | A | 5 | |
1198 | GC133 | ABHIJITH M V | 4 | G. U. P. S. Pullur | A | 5 | |
1011 | GC119 | NAFHA SHERIN | 4 | A. L. P. S. Bekal Islamia | A | 5 | |
1157 | GC101 | AJITHKUMAR A | 4 | G. H. S. Pakkam | A | 5 | |
1333 | GC104 | AMRITHA ASHOK.A | 4 | G. H. S. Thachangad | A | 5 | |
1104 | GC121 | RIDHA FATHIMA | 4 | Udma Padinhar E M L. P. School | A | 5 | |
1238 | GC102 | MUHAMMED SINAN. K | 4 | G.V. H.S. S. Kuniya | A | 5 | |
1233 | GC130 | NIVEDYA.R | 4 | G. U. P. S. Koottakani | B | 3 | |
1175 | GC131 | AYSHATH SHAFEENA C K | 3 | G. F. U. P. S. Manikoth | B | 3 | |
1149 | GC118 | NITHESH P | 4 | G. L. P. S. Udma | B | 3 | |
1258 | GC105 | ABDUL KHADER SHAZI | 4 | I. E. M. H. S. S. Pallikera | B | 3 | |
1092 | GC125 | ABHIJITH.K.V. | 4 | G. F. U. P. S. Ajanur | B | 3 | |
1053 | GC113 | MEGHA.K.V | 3 | G. L. P. S. Muchilot | B | 3 | |
1018 | GC109 | PRANAV C | 3 | G. L. P. S. Chalingal | B | 3 | |
1185 | GC112 | RISHINATH.N.V. | 4 | G. L. P. S. Madiyan | B | 3 | |
1167 | GC111 | AJAY K | 3 | G. L. P. S. Kallingal | B | 3 | |
1147 | GC114 | SHAMMAS K H | 4 | G. L. P. S. Mukkoot | B | 3 | |
1082 | GC122 | FATHIMA SHERIN P | 4 | K. H. M. E M L. P. School Manikoth | C | 1 | |
1300 | GC127 | SARGA A V | 4 | G. U. P. S. Bare | C | 1 | |
1162 | GC106 | SINAN T M | 4 | G. M. L. P. S. Ajanur | C | 1 | |
1046 | GC115 | DEEPAK D | 3 | G. L. P. S. Panayal | C | 1 | |
1102 | GC126 | AVAYDEV | 4 | G. U. P. S. Ayambara | C | 1 | |
1014 | GC117 | SIVANANDAN K | 4 | G. L. P. S. Thiruvakoli | C | 1 | |
1311 | GC124 | FARIS RAHMAN | 4 | G. U. P. S. Agasarahole | C | 1 | |
1182 | GC107 | MARIYAM SABIDHA.K | 4 | G. W. L. P. S. Bare | C | 1 | |
1280 | GC128 | ABHISHEK V | 3 | G. U. P. S. Karichery | C | 1 | |
1173 | GC116 | MOHAMMED BILAL | 4 | G.W. L. P. S. Pallikera | C | 1 | |
1042 | GC120 | FATHIMA.M | 4 | R. A. L. P. S. Movval | C | 1 | |
1101 | GC134 | AMALNATH P | 4 | G. U. P. S. Puthiyakandam | 0 | ||
136 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1234 | SM113 | ABHIRAMI.P | 4 | G. U. P. S. Koottakani | A | 10 | |
1012 | SM104 | AHAMMED KABEER | 4 | A. L. P. S. Bekal Islamia | A | 8 | |
1178 | SM109 | KISHAN K MURALI | 4 | Ambika A. L. P. S. Udma | A | 6 | |
1356 | SM114 | DALALAL IBRAHIM.T.K | 4 | G. M. U. P. S. Pallikera | A | 6 | |
1239 | SM101 | AHAMMED NAZIM. K A | 4 | G.V. H.S. S. Kuniya | A | 5 | |
1126 | SM102 | HARISHANKAR R VIJAYAN | 4 | M.P. S. G. V. H. S. S. Bellikoth | A | 5 | |
1190 | SM112 | ANOOP | 3 | G. U. P. S. Keekan | A | 5 | |
1105 | SM107 | AYISHATH HISHANA | 3 | Udma Padinhar E M L. P. School | B | 3 | |
1027 | SM106 | ABDUL RAZIK | 4 | Crescent E M L. P. S. Ajanur | B | 3 | |
1281 | SM111 | NAVEENRAJ P | 3 | G. U. P. S. Karichery | C | 1 | |
1093 | SM110 | ANANDAKRISHNAN.N.K. | 4 | G. F. U. P. S. Ajanur | C | 1 | |
1043 | SM105 | AHAMED BAKHIR | 3 | R. A. L. P. S. Movval | C | 1 | |
1295 | SM116 | ABHIRAM.L.ANEESH | 4 | G. U. P. S. Veleswaram | 0 | ||
1332 | SM115 | GOUTHAM KRISHNA.M | 4 | G. U. P. S. Pullur | 0 | ||
137 - Puzzle | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1015 | PZ118 | ABAAN A S | 4 | G. L. P. S. Thiruvakoli | A | 10 | |
1282 | PZ132 | NEHA P R | 3 | G. U. P. S. Karichery | A | 8 | |
1103 | PZ130 | PRAJINA.P | 4 | G. U. P. S. Ayambara | A | 6 | |
1334 | PZ104 | ABHIRAM DEV | 4 | G. H. S. Thachangad | A | 6 | |
1235 | PZ134 | NIVEDYA.K.S | 4 | G. U. P. S. Koottakani | A | 5 | |
1366 | PZ112 | MUHAMMED HABEEB | 4 | G. L. P. S. Chithari south | A | 5 | |
1331 | PZ110 | ANANYA V | 4 | G. L. P. S. Cherkapara | A | 5 | |
1150 | PZ119 | PAVAN VM | 4 | G. L. P. S. Udma | A | 5 | |
1186 | PZ114 | NIVEDYA.[P.S | 3 | G. L. P. S. Madiyan | A | 5 | |
1106 | PZ125 | AFSATH S M | 4 | Udma Padinhar E M L. P. School | B | 3 | |
1013 | PZ121 | MUHAMMED HASSAN | 3 | A. L. P. S. Bekal Islamia | B | 3 | |
1240 | PZ102 | FAHIZ. K A | 4 | G.V. H.S. S. Kuniya | B | 3 | |
1357 | PZ136 | AKHILESH.S | 4 | G. M. U. P. S. Pallikera | B | 3 | |
1047 | PZ117 | VIMAL P | 4 | G. L. P. S. Panayal | B | 3 | |
1127 | PZ103 | MUHAMMED SINAN M | 4 | M.P. S. G. V. H. S. S. Bellikoth | B | 3 | |
1019 | PZ109 | MIDHUN C V | 3 | G. L. P. S. Chalingal | B | 3 | |
1164 | PZ105 | MUHAMMED SHAZIN M | 3 | G. M. L. P. S. Ajanur | B | 3 | |
1180 | PZ111 | MUHAMMED SHAHAD CK | 3 | G. L. P. S. Chettukundu Kadappuram | B | 3 | |
1179 | PZ127 | DRISYA K P | 4 | Ambika A. L. P. S. Udma | B | 3 | |
1079 | PZ108 | ABHIJITH S | 3 | G. F. L. P. S. Bekal | C | 1 | |
1054 | PZ115 | ADARSH.C.V | 4 | G. L. P. S. Muchilot | C | 1 | |
1158 | PZ101 | ABHIJITH K S | 4 | G. H. S. Pakkam | C | 1 | |
1044 | PZ123 | SWAFA.B.M | 4 | R. A. L. P. S. Movval | C | 1 | |
1148 | PZ116 | MUHAMMED MEHTHAB | 4 | G. L. P. S. Mukkoot | C | 1 | |
1028 | PZ124 | IBRAHIM RAZI K | 3 | Crescent E M L. P. S. Ajanur | C | 1 | |
1199 | PZ137 | KARTHIK MANIKANDAN | 4 | G. U. P. S. Pullur | C | 1 | |
1191 | PZ133 | SRUTHI K S | 4 | G. U. P. S. Keekan | C | 1 | |
1301 | PZ131 | SHIVAKRISHNA A | 4 | G. U. P. S. Bare | C | 1 | |
1094 | PZ129 | MUHAMMED MIJVAD.O. | 4 | G. F. U. P. S. Ajanur | C | 1 | |
1312 | PZ128 | PAVAN M S | 4 | G. U. P. S. Agasarahole | C | 1 | |
1215 | PZ106 | ADIDEV K A | 4 | G. L. P. S. Aramanganam | C | 1 | |
1236 | PZ122 | SHENVAL SHENZIL | 3 | A. L. P. S. Udma Islamia | C | 1 | |
1084 | PZ126 | MUHAMMED SAHAL M | 4 | K. H. M. E M L. P. School Manikoth | C | 1 | |
1181 | PZ107 | MOHAMMED MAHEZ | 4 | G. W. L. P. S. Bare | C | 1 | |
1296 | PZ139 | ANANYA.P | 4 | G. U. P. S. Veleswaram | C | 1 | |
138 - Maths Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1029 | MG106 | 0 | 0 | Crescent E M L. P. S. Ajanur | A | 0 | |
1335 | MG102 | 0 | 0 | G. H. S. Thachangad | A | 0 | |
1241 | MG101 | 0 | 0 | G.V. H.S. S. Kuniya | A | 0 | |
1183 | MG103 | 0 | 0 | G. W. L. P. S. Bare | A | 0 | |
1237 | MG105 | 0 | 0 | A. L. P. S. Udma Islamia | A | 0 | |
1313 | MG107 | 0 | 0 | G. U. P. S. Agasarahole | A | 0 | |
1020 | MG104 | 0 | 0 | G. L. P. S. Chalingal | B | 0 | |
1358 | MG108 | 0 | 0 | G. M. U. P. S. Pallikera | B | 0 | |
Mathematics Fair Category :UP | |||||||
142 - Number Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1336 | NC209 | ARCHITH.E | 7 | G. H. S. Thachangad | A | 10 | |
1308 | NC215 | NAVAMI N | 7 | G. U. P. S. Bare | A | 8 | |
1360 | NC220 | SABIRA.K | 7 | G. M. U. P. S. Pallikera | A | 6 | |
1169 | NC218 | ASWANTH ASHOK | 7 | G. U. P. S. Koottakani | A | 5 | |
1270 | NC202 | ANAGHA. A | 7 | G. H. S. S. Periye | A | 5 | |
1141 | NC201 | VISMAYA.K | 7 | G. F. H. S. S. Bekal | A | 5 | |
1272 | NC207 | NEERAJ P P | 7 | M.P. S. G. V. H. S. S. Bellikoth | A | 5 | |
1137 | NC205 | MARIYAM AFLAHA KH | 5 | I. H. S. S. Ajanur | A | 5 | |
1144 | NC204 | SUVITHA SUDHAKARAN | 7 | G. H. S. S. Udma | B | 3 | |
1242 | NC206 | RAGHILA. K | 7 | G.V. H.S. S. Kuniya | B | 3 | |
1016 | NC208 | CHANDRABABU R | 7 | G. H. S. S. Ravaneshwar | B | 3 | |
1276 | NC216 | UDYAMA V O | 7 | G. U. P. S. Karichery | B | 3 | |
1097 | NC213 | NANDANA.A.K. | 7 | G. F. U. P. S. Ajanur | B | 3 | |
1263 | NC219 | SRUTHI K | 7 | G. F. U. P. S. Manikoth | B | 3 | |
1194 | NC217 | VISMAYA K | 7 | G. U. P. S. Keekan | B | 3 | |
1228 | NC221 | ASWIN SREEDHARAN | 7 | G. U. P. S. Pullur | B | 3 | |
1314 | NC212 | FATHIMATH AFLA | 7 | G. U. P. S. Agasarahole | B | 3 | |
1168 | NC210 | MUHAMMED RISAL | 7 | Noorul Huda E M L. P. S. Kottikulam | B | 3 | |
1085 | NC211 | FATHIMATH THAMJITHA M | 7 | K. H. M. E M L. P. School Manikoth | B | 3 | |
1090 | NC214 | APSARA.M | 7 | G. U. P. S. Ayambara | B | 3 | |
1171 | NC223 | FATHIMATH RIZWANA | 7 | H. I. A. U. P. S. Chithari | C | 1 | |
1302 | NC224 | DRISYA.M | 5 | G. U. P. S. Veleswaram | C | 1 | |
1353 | NC222 | DEVAPRIYA K V | 6 | G. U. P. S. Puthiyakandam | C | 1 | |
143 - Geometrical Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1017 | GC209 | ARUNKUMAR O K | 7 | G. H. S. S. Ravaneshwar | A | 10 | |
1337 | GC210 | ADITHYAN.C | 6 | G. H. S. Thachangad | A | 8 | |
1176 | GC223 | FATHIMATH NOUSHEERA | 6 | G. F. U. P. S. Manikoth | A | 6 | |
1229 | GC225 | ABHIJITH P | 6 | G. U. P. S. Pullur | A | 5 | |
1195 | GC220 | GOUTHAMI | 7 | G. U. P. S. Keekan | A | 5 | |
1277 | GC219 | SREYA P | 7 | G. U. P. S. Karichery | A | 5 | |
1098 | GC217 | SURYA.K. | 6 | G. F. U. P. S. Ajanur | A | 5 | |
1286 | GC221 | VIPINA.O | 7 | G. U. P. S. Koottakani | A | 5 | |
1184 | GC215 | AADISH KRISHNA | 5 | Ambika A. L. P. S. Udma | A | 5 | |
1172 | GC227 | SAEEDA B M | 7 | H. I. A. U. P. S. Chithari | A | 5 | |
1361 | GC224 | AMINA | 7 | G. M. U. P. S. Pallikera | A | 5 | |
1086 | GC214 | FARISA K | 5 | K. H. M. E M L. P. School Manikoth | A | 5 | |
1243 | GC207 | FATHIMATH MURSHIDA.P | 7 | G.V. H.S. S. Kuniya | B | 3 | |
1107 | GC213 | MARIYAMATH BISHARATH | 5 | Udma Padinhar E M L. P. School | B | 3 | |
1309 | GC218 | VAISHNAV N KAJANAYA | 6 | G. U. P. S. Bare | B | 3 | |
1138 | GC206 | FATHIMATH SHABNA M | 7 | I. H. S. S. Ajanur | B | 3 | |
1095 | GC226 | HARIKRISHNAN B | 6 | G. U. P. S. Puthiyakandam | B | 3 | |
1200 | GC211 | AYISHATH ASLAHA SHIRIN | 7 | I. E. M. H. S. S. Pallikera | B | 3 | |
1145 | GC205 | NAYANA K K | 6 | G. H. S. S. Udma | B | 3 | |
1303 | GC228 | SREEREKHA SASI.A | 7 | G. U. P. S. Veleswaram | C | 1 | |
1273 | GC208 | SAFA RAZAK | 7 | M.P. S. G. V. H. S. S. Bellikoth | C | 1 | |
1142 | GC201 | SHREYAS.A.S | 6 | G. F. H. S. S. Bekal | C | 1 | |
1315 | GC216 | KADEEJATH SUNAYYA RASHA | 6 | G. U. P. S. Agasarahole | C | 1 | |
1298 | GC202 | ADITHYA RAJEEV | 7 | G. H. S. S. Periye | 0 | ||
144 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1278 | SM212 | SANEESH R | 5 | G. U. P. S. Karichery | A | 10 | |
1287 | SM214 | VISMAYA.A | 6 | G. U. P. S. Koottakani | A | 8 | |
1099 | SM210 | PRAJIN.B. | 7 | G. F. U. P. S. Ajanur | A | 6 | |
1359 | SM211 | ABHINAV B | 7 | G. U. P. S. Bare | A | 5 | |
1230 | SM216 | DEVADATHAN | 7 | G. U. P. S. Pullur | A | 5 | |
1304 | SM217 | ARJUN.K | 6 | G. U. P. S. Veleswaram | A | 5 | |
1196 | SM213 | MUHAMMED ZURAIF | 6 | G. U. P. S. Keekan | A | 5 | |
1338 | SM205 | AMAL.S | 7 | G. H. S. Thachangad | A | 5 | |
1108 | SM208 | ASIYA SAJINA.P.K | 6 | Udma Padinhar E M L. P. School | A | 5 | |
1244 | SM203 | SHAMNAD ABDUL RAHMAN. B A | 6 | G.V. H.S. S. Kuniya | A | 5 | |
1274 | SM204 | JYOTHISREE I K | 7 | M.P. S. G. V. H. S. S. Bellikoth | B | 3 | |
1139 | SM202 | KARTHIK K | 5 | I. H. S. S. Ajanur | B | 3 | |
1201 | SM206 | MUHAMMED MARZOOQ | 7 | I. E. M. H. S. S. Pallikera | C | 1 | |
1299 | SM201 | AYSHATH NASRIYA | 7 | G. H. S. S. Periye | C | 1 | |
1329 | SM207 | FATHIMA HANANNAURA | 7 | Noorul Huda E M L. P. S. Kottikulam | C | 1 | |
145 - Puzzle | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1339 | PZ207 | SWATHI KRISHNA | 7 | G. H. S. Thachangad | A | 10 | |
1288 | PZ218 | ADITHYACHANDRAN | 7 | G. U. P. S. Koottakani | A | 8 | |
1275 | PZ206 | ARUN P V | 7 | M.P. S. G. V. H. S. S. Bellikoth | A | 6 | |
1197 | PZ217 | NIDHINA P K | 7 | G. U. P. S. Keekan | A | 6 | |
1146 | PZ203 | MANVITHA P | 7 | G. H. S. S. Udma | A | 5 | |
1091 | PZ214 | SANDHYA.K | 7 | G. U. P. S. Ayambara | A | 5 | |
1140 | PZ204 | MUHAMMED IRFAN | 7 | I. H. S. S. Ajanur | A | 5 | |
1310 | PZ215 | BADARIYA K | 7 | G. U. P. S. Bare | A | 5 | |
1305 | PZ223 | SWATHIKRISHNA.B | 5 | G. U. P. S. Veleswaram | A | 5 | |
1279 | PZ216 | SREYAS P | 5 | G. U. P. S. Karichery | B | 3 | |
1143 | PZ201 | HARIKRISHNAN.T.V | 7 | G. F. H. S. S. Bekal | B | 3 | |
1202 | PZ208 | ABOOBACKER NIHAL K | 7 | I. E. M. H. S. S. Pallikera | B | 3 | |
1231 | PZ221 | ANUNAND.P | 7 | G. U. P. S. Pullur | B | 3 | |
1363 | PZ220 | FATHIMATH FAIZA | 7 | G. M. U. P. S. Pallikera | C | 1 | |
1109 | PZ210 | FATHIMATH SAFA M S | 5 | Udma Padinhar E M L. P. School | C | 1 | |
1352 | PZ222 | Archana K | 7 | G. U. P. S. Puthiyakandam | C | 1 | |
1245 | PZ205 | MUHAMMED ABU THAHIR | 6 | G.V. H.S. S. Kuniya | C | 1 | |
1100 | PZ213 | VIGNESH.S. | 7 | G. F. U. P. S. Ajanur | C | 1 | |
1330 | PZ209 | MOHAMMED SHIBIL | 7 | Noorul Huda E M L. P. S. Kottikulam | C | 1 | |
1088 | PZ211 | FATHIMATH NAJMA | 6 | K. H. M. E M L. P. School Manikoth | C | 1 | |
147 - Maths Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1241 | MG201 | 0 | 0 | G.V. H.S. S. Kuniya | A | 0 | |
1358 | MG203 | 0 | 0 | G. M. U. P. S. Pallikera | B | 0 | |
Mathematics Fair Category :HS | |||||||
152 - Number Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1030 | NC303 | SHARANYA C P | 10 | G. H. S. Pakkam | A | 10 | |
1340 | NC311 | HEMANTH.K | 9 | G. H. S. Thachangad | A | 8 | |
1001 | NC301 | ANAMIKA P | 10 | G. F. H. S. S. Bekal | A | 6 | |
1289 | NC312 | NIDHA NOOR | 9 | I. E. M. H. S. S. Pallikera | B | 3 | |
1045 | NC304 | FATHIMATH NIFANA A N | 10 | G. H. S. S. Udma | C | 1 | |
1264 | NC305 | HIBA CHACKANTHAVIDA NOUFAL |
10 | I. H. S. S. Ajanur | C | 1 | |
1055 | NC302 | RAHUL. P | 10 | G. H. S. S. Periye | C | 1 | |
1367 | NC306 | FATHIMATH ASLAHA. C.M | 9 | J. H. S. S. Chithari | C | 1 | |
1317 | NC313 | PRAVEENA P | 8 | GHS BARE | C | 1 | |
1247 | NC307 | MUBASHEERA.N A | 10 | G.V. H.S. S. Kuniya | C | 1 | |
1151 | NC310 | ANEESH V | 10 | G. H. S. S. Ravaneshwar | C | 1 | |
1112 | NC309 | RANJITHA.P | 9 | UDAYANAGAR HIGH SCHOOL PULLUR | C | 1 | |
1067 | NC308 | ABHINAV B | 10 | M.P. S. G. V. H. S. S. Bellikoth | C | 1 | |
153 - Geometrical Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1152 | GC310 | SARATHRAJ | 10 | G. H. S. S. Ravaneshwar | A | 10 | |
1166 | GC302 | KRITHIK KRISHNA K K | 10 | G. H. S. S. Pallikera | A | 8 | |
1031 | GC304 | GREESHMA K A | 10 | G. H. S. Pakkam | A | 6 | |
1318 | GC313 | VIPIN | 9 | GHS BARE | A | 5 | |
1056 | GC303 | VISHNU ASHOK | 9 | G. H. S. S. Periye | A | 5 | |
1002 | GC301 | PRASHANTH M | 10 | G. F. H. S. S. Bekal | A | 5 | |
1248 | GC307 | FATHIMA. P A | 10 | G.V. H.S. S. Kuniya | B | 3 | |
1113 | GC309 | ADITHYAN.K | 9 | UDAYANAGAR HIGH SCHOOL PULLUR | B | 3 | |
1048 | GC305 | FATHIMATH SUNAINA | 10 | G. H. S. S. Udma | B | 3 | |
1265 | GC306 | AJMAL H | 9 | I. H. S. S. Ajanur | B | 3 | |
1341 | GC311 | ARYA.E.P | 10 | G. H. S. Thachangad | B | 3 | |
1068 | GC308 | HARIKRISHNAN A | 10 | M.P. S. G. V. H. S. S. Bellikoth | C | 1 | |
1290 | GC312 | FATHIMATH SHEHSADI | 9 | I. E. M. H. S. S. Pallikera | C | 1 | |
1284 | GC314 | MOHAMMED HAFEEZ | 9 | Noorul Huda E M L. P. S. Kottikulam | C | 1 | |
1119 | GC315 | FATHIMATH ARFANA B A | 8 | Udma Padinhar E M L. P. School | C | 1 | |
154 - Other Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1342 | OC309 | SNEHA MOL.N | 10 | G. H. S. Thachangad | A | 10 | |
1032 | OC303 | RANJANA JANARDHANAN | 10 | G. H. S. Pakkam | A | 8 | |
1003 | OC301 | SMITHA K | 10 | G. F. H. S. S. Bekal | A | 6 | |
1057 | OC302 | VISMAYA. C | 10 | G. H. S. S. Periye | A | 5 | |
1262 | OC304 | AISWARYA K | 9 | G. H. S. S. Udma | A | 5 | |
1319 | OC310 | SNEHA VN | 9 | GHS BARE | B | 3 | |
1249 | OC305 | FATHIMATH LUTHFA. C A | 9 | G.V. H.S. S. Kuniya | B | 3 | |
1069 | OC306 | ANUSREE K | 10 | M.P. S. G. V. H. S. S. Bellikoth | B | 3 | |
1114 | OC307 | SIMI KRISHNAN.A | 8 | UDAYANAGAR HIGH SCHOOL PULLUR | B | 3 | |
155 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1343 | SM309 | ABHIJITH.K | 10 | G. H. S. Thachangad | A | 10 | |
1250 | SM305 | AHAMMED SHIMSARUL HUQ | 10 | G.V. H.S. S. Kuniya | A | 8 | |
1033 | SM302 | VISHAKH K | 9 | G. H. S. Pakkam | A | 6 | |
1049 | SM303 | GAUTHAM K R | 10 | G. H. S. S. Udma | A | 5 | |
1154 | SM308 | HARIPRASAD C G | 10 | G. H. S. S. Ravaneshwar | B | 3 | |
1115 | SM307 | DEVARAJ.P | 8 | UDAYANAGAR HIGH SCHOOL PULLUR | B | 3 | |
1058 | SM301 | ATHUL PREM | 8 | G. H. S. S. Periye | C | 1 | |
1081 | SM306 | ARUNKUMAR P | 10 | M.P. S. G. V. H. S. S. Bellikoth | C | 1 | |
1320 | SM310 | NITHINRAJ K | 10 | GHS BARE | C | 1 | |
156 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1344 | WM308 | SUDHINA.P | 10 | G. H. S. Thachangad | A | 10 | |
1004 | WM301 | SINANA K | 9 | G. F. H. S. S. Bekal | A | 8 | |
1059 | WM302 | ASWIN. M | 10 | G. H. S. S. Periye | A | 6 | |
1034 | WM303 | DRISHYA RAVEENDRAN | 9 | G. H. S. Pakkam | A | 5 | |
1070 | WM307 | ABHINAV K | 10 | M.P. S. G. V. H. S. S. Bellikoth | B | 3 | |
1050 | WM304 | MOHAMMED RAZIQH | 10 | G. H. S. S. Udma | B | 3 | |
1267 | WM305 | MUSTHAQ AHAMMED | 10 | I. H. S. S. Ajanur | C | 1 | |
1285 | WM310 | FATHIMATH MANSEENA NASRI | 10 | Noorul Huda E M L. P. S. Kottikulam | C | 1 | |
1321 | WM309 | LENIN D SIBI | 9 | GHS BARE | C | 1 | |
1251 | WM306 | MUHAMMED ASHIQ. P A | 10 | G.V. H.S. S. Kuniya | 0 | ||
157 - Pure Construction | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1035 | PC303 | SIBINA V | 10 | G. H. S. Pakkam | A | 10 | |
1345 | PC307 | PARVATHI.B.K | 10 | G. H. S. Thachangad | A | 8 | |
1005 | PC301 | ADHARSH B | 10 | G. F. H. S. S. Bekal | A | 6 | |
1071 | PC305 | ASWIN KRISHNA V | 10 | M.P. S. G. V. H. S. S. Bellikoth | B | 3 | |
1060 | PC302 | AMBAREESH.V | 8 | G. H. S. S. Periye | C | 1 | |
1268 | PC304 | FARSANA M | 10 | I. H. S. S. Ajanur | C | 1 | |
158 - Applied Construction | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1072 | AC305 | SHARATH MANU | 10 | M.P. S. G. V. H. S. S. Bellikoth | A | 10 | |
1036 | AC302 | SOORAJ MOHAN | 10 | G. H. S. Pakkam | A | 8 | |
1346 | AC306 | THOUSEEMA.N.F | 10 | G. H. S. Thachangad | A | 6 | |
1061 | AC301 | ARJUN. A | 9 | G. H. S. S. Periye | B | 3 | |
1368 | AC303 | AYISHATHUL MUFEEDA. M.P | 10 | J. H. S. S. Chithari | B | 3 | |
159 - Puzzle | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1156 | PZ309 | AMITHA DAMODARAN | 10 | G. H. S. S. Ravaneshwar | A | 10 | |
1062 | PZ302 | ATHUL NAMBIAR | 10 | G. H. S. S. Periye | A | 8 | |
1253 | PZ306 | MARIYAMMATH SHANIBA FARVEEN |
10 | G.V. H.S. S. Kuniya | A | 6 | |
1347 | PZ310 | NEETHU.T | 8 | G. H. S. Thachangad | A | 5 | |
1051 | PZ304 | FATHIMA M | 10 | G. H. S. S. Udma | A | 5 | |
1037 | PZ303 | RINESH P | 8 | G. H. S. Pakkam | B | 3 | |
1116 | PZ308 | ANOOP.K | 9 | UDAYANAGAR HIGH SCHOOL PULLUR | C | 1 | |
1073 | PZ307 | HRISHIKESH P | 9 | M.P. S. G. V. H. S. S. Bellikoth | C | 1 | |
1006 | PZ301 | FARHANA P | 8 | G. F. H. S. S. Bekal | C | 1 | |
1324 | PZ311 | NAVYA M | 9 | GHS BARE | C | 1 | |
1269 | PZ305 | ABDUL MUHAIMIN MUHAMMED | 10 | I. H. S. S. Ajanur | 0 | ||
1120 | PZ312 | ABDUL RAHMAN JASIM M A | 9 | Udma Padinhar E M L. P. School | 0 | ||
160 - Games | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1063 | GM302 | VIMAL KRSHNAN. C | 10 | G. H. S. S. Periye | A | 10 | |
1038 | GM303 | GAYATHRI | 8 | G. H. S. Pakkam | A | 8 | |
1271 | GM305 | AYSHATHIL THASIREEFA | 9 | G.V. H.S. S. Kuniya | A | 6 | |
1052 | GM304 | ANAMIKA K R | 9 | G. H. S. S. Udma | B | 3 | |
1074 | GM306 | ABHIJITH N P | 10 | M.P. S. G. V. H. S. S. Bellikoth | B | 3 | |
1348 | GM308 | INDRAJITH.T | 10 | G. H. S. Thachangad | B | 3 | |
1117 | GM307 | VINAY MOHAN | 8 | UDAYANAGAR HIGH SCHOOL PULLUR | C | 1 | |
161 - Single Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1349 | SP306 | SREERANJINI.K | 10 | G. H. S. Thachangad | A | 10 | |
1039 | SP303 | MANUPRASAD K | 10 | G. H. S. Pakkam | A | 8 | |
1075 | SP305 | HRIDYALAKSHMI M | 10 | M.P. S. G. V. H. S. S. Bellikoth | A | 6 | |
1064 | SP302 | ASWATHI. M | 10 | G. H. S. S. Periye | B | 3 | |
1254 | SP304 | THAFSEERA. K A | 10 | G.V. H.S. S. Kuniya | B | 3 | |
1008 | SP301 | SNEHA P | 10 | G. F. H. S. S. Bekal | C | 1 | |
1325 | SP307 | VAISHNAVI TV | 9 | GHS BARE | C | 1 | |
162 - Group Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1350 | GP307 | AJAYKUMAR.P.V | 10 | G. H. S. Thachangad | A | 10 | |
1040 | GP304 | SNEHA V V | 10 | G. H. S. Pakkam | A | 8 | |
1065 | GP302 | ANIRUDH. V | 10 | G. H. S. S. Periye | A | 6 | |
1077 | GP306 | GAYATHRY B | 10 | M.P. S. G. V. H. S. S. Bellikoth | A | 5 | |
