IT Fair Category :UP | |||||||
386 - Digital Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1071 | DPUP101 | ASHWIN KRISHNA. K | 7 | G. H. S. S. Periye | A | 10 | |
1022 | DPUP102 | MUFEEDA TM | 7 | I. H. S. S. Ajanur | A | 8 | |
1037 | DPUP104 | FATHIMATH AFREEDA K | 6 | I. E. M. H. S. S. Pallikera | C | 2 | |
1086 | DPUP108 | MUHAMMED RASHAD | 7 | H. I. A. U. P. S. Chithari | C | 1 | |
1056 | DPUP107 | SREEDEV.P.V | 7 | G. U. P. S. Koottakani | 0 | ||
1087 | DPUP105 | MUHAMMED SINAN P | 5 | K. H. M. E M L. P. School Manikoth | 0 | ||
1040 | DPUP106 | ABHIN NARAYANAN | 5 | G. U. P. S. Bare | 0 | ||
387 - Malayalam Typing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1007 | MTUP101 | ADITHYA K | 7 | G. H. S. Pakkam | A | 10 | |
1096 | MTUP111 | SREEMAYI B S | 7 | G. U. P. S. Pullur | A | 8 | |
1023 | MTUP102 | FAIROOSA CP | 7 | I. H. S. S. Ajanur | C | 2 | |
1005 | MTUP103 | RAMPRASAD A | 7 | M.P. S. G. V. H. S. S. Bellikoth | 0 | ||
1034 | MTUP107 | ASWINRAJ..M | 6 | G. U. P. S. Ayambara | 0 | ||
1077 | MTUP108 | SHEETHAL A V | 7 | G. U. P. S. Bare | 0 | ||
1090 | MTUP112 | GEETHU.P | 7 | G. U. P. S. Veleswaram | 0 | ||
1075 | MTUP109 | RIDHIKA K RAMAN P | 6 | G. U. P. S. Karichery | 0 | ||
1057 | MTUP110 | VIVEK.C | 6 | G. U. P. S. Koottakani | 0 | ||
1038 | MTUP104 | MUHAMMED ZIYAD K U | 7 | I. E. M. H. S. S. Pallikera | 0 | ||
1088 | MTUP106 | MUHAMMED MUBASHIR | 5 | K. H. M. E M L. P. School Manikoth | 0 | ||
388 - IT Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1076 | ITQUP110 | SREYAS P | 5 | G. U. P. S. Karichery | A | 10 | |
1024 | ITQUP104 | AHMED ZIYAN T | 7 | I. H. S. S. Ajanur | B | 6 | |
1078 | ITQUP109 | SAFIYATH NIHALA NASREEN | 6 | G. U. P. S. Bare | C | 2 | |
1084 | ITQUP107 | FATHIMA HANANNAURA | 7 | Noorul Huda E M L. P. S. Kottikulam | C | 2 | |
1013 | ITQUP102 | ANAGHA ARAVIND E | 6 | G. H. S. Pakkam | 0 | ||
1039 | ITQUP106 | MUHAMMED JUNAID T | 6 | I. E. M. H. S. S. Pallikera | 0 | ||
1036 | ITQUP105 | GOWRI SHANKAR K | 7 | M.P. S. G. V. H. S. S. Bellikoth | 0 | ||
1033 | ITQUP103 | FARHAN FAWAZ | 5 | G. H. S. S. Udma | 0 | ||
1089 | ITQUP108 | AYISHATHUL FIBHA FEBHINA | 5 | K. H. M. E M L. P. School Manikoth | 0 | ||
1058 | ITQUP111 | SAYANTH.P | 6 | G. U. P. S. Koottakani | 0 | ||
IT Fair Category :HS | |||||||
389 - Digital Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1026 | DPHS204 | SOHUL RAJEEV | 10 | I. H. S. S. Ajanur | A | 10 | |
1009 | DPHS203 | RAKESH V | 10 | G. H. S. Pakkam | A | 8 | |
1018 | DPHS201 | ANAGHA VIJAYAN | 8 | G. H. S. S. Periye | B | 4 | |
1080 | DPHS210 | AHAMMED JUBAIR.P.S | 9 | Noorul Huda E M L. P. S. Kottikulam | C | 1 | |
1001 | DPHS206 | NIRMAL MADHAV B | 10 | M.P. S. G. V. H. S. S. Bellikoth | 0 | ||
1059 | DPHS208 | MOHAMMED IRFAN | 8 | I. E. M. H. S. S. Pallikera | 0 | ||
1091 | DPHS209 | VINYA VIJAY | 9 | GHS BARE | 0 | ||
1098 | DPHS205 | AJMAL. M | 8 | J. H. S. S. Chithari | 0 | ||
1067 | DPHS202 | NANDHANA P | 8 | AMBEDKAR VIDHYANIKETHAN E.M.H.S.S PERIYA | 0 | ||
390 - Multimedia Presentation | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1035 | MPHS204 | SAARANG. T. BHATTATHIRI | 8 | UDAYANAGAR HIGH SCHOOL PULLUR | A | 10 | |
1027 | MPHS202 | AYSHATH JASMIN MK | 8 | I. H. S. S. Ajanur | A | 8 | |
1092 | MPHS207 | VINEETH VIJAY | 10 | GHS BARE | A | 6 | |
1074 | MPHS206 | FATHIMA A | 10 | I. E. M. H. S. S. Pallikera | B | 3 | |
1015 | MPHS205 | ABHIMANYU.V | 10 | G. H. S. S. Ravaneshwar | B | 3 | |
1002 | MPHS203 | ARJUN MANOHARAN | 10 | M.P. S. G. V. H. S. S. Bellikoth | B | 3 | |
391 - Web Page Designing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1093 | WPHS207 | DEEPESH | 10 | GHS BARE | A | 10 | |
1019 | WPHS201 | FAYAS SARDAR | 9 | G. H. S. S. Periye | A | 8 | |
1028 | WPHS203 | SREEJESH K | 9 | I. H. S. S. Ajanur | B | 4 | |
1060 | WPHS206 | SUFAIDA NASREEN | 10 | I. E. M. H. S. S. Pallikera | C | 1 | |
1099 | WPHS204 | MUHAMMED MUNEER KOOLIKKAD | 10 | J. H. S. S. Chithari | C | 1 | |
1081 | WPHS208 | ILLYAS | 9 | Noorul Huda E M L. P. S. Kottikulam | C | 1 | |
1016 | WPHS205 | SOURAV.B | 9 | G. H. S. S. Ravaneshwar | 0 | ||
1085 | WPHS202 | LAKSHMI NIVEDITHA C | 8 | AMBEDKAR VIDHYANIKETHAN E.M.H.S.S PERIYA | 0 | ||
392 - Malayalam Typing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1029 | MTHS206 | NADA BASHEER T | 9 | I. H. S. S. Ajanur | A | 10 | |
1003 | MTHS207 | GOPIKA M V | 9 | M.P. S. G. V. H. S. S. Bellikoth | A | 8 | |
1020 | MTHS202 | GOKUL DAS P | 8 | G. H. S. S. Periye | 1 | ||
1021 | MTHS211 | MUBASHIR M S | 8 | Udma Padinhar E M L. P. School | 0 | ||
1045 | MTHS205 | ATHIRA S | 9 | G. H. S. S. Udma | 0 | ||
1055 | MTHS201 | ABDUL RAHUF T H | 10 | G. H. S. S. Pallikera | 0 | ||
1008 | MTHS204 | APARNA R | 9 | G. H. S. Pakkam | 0 | ||
1061 | MTHS208 | MUHAMMED HASHFAQ A K | 9 | I. E. M. H. S. S. Pallikera | 0 | ||
1082 | MTHS210 | MOHAMMED AFLAH.P.A | 9 | Noorul Huda E M L. P. S. Kottikulam | 0 | ||
1094 | MTHS209 | ANJANA K | 10 | GHS BARE | 0 | ||
1069 | MTHS203 | KIRAN | 8 | AMBEDKAR VIDHYANIKETHAN E.M.H.S.S PERIYA | 0 | ||
393 - IT Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1030 | ITPHS202 | YASIR HUSSAIN M | 10 | I. H. S. S. Ajanur | A | 10 | |
1046 | ITPHS201 | ANANJANA K VIJAYAN | 9 | G. H. S. S. Udma | A | 8 | |
394 - IT Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1017 | ITQHS208 | MUHAMMED ILLYAS | 9 | G. H. S. S. Ravaneshwar | C | 6 | |
1030 | ITQHS204 | YASIR HUSSAIN M | 10 | I. H. S. S. Ajanur | 3 | ||
1073 | ITQHS201 | AKSHAY MANI | 9 | G. H. S. S. Periye | 1 | ||
1095 | ITQHS210 | NITHINRAJ K | 10 | GHS BARE | 0 | ||
1083 | ITQHS211 | AYISHATHU THASLEEMA | 8 | Noorul Huda E M L. P. S. Kottikulam | 0 | ||
1025 | ITQHS207 | SARATH. K | 10 | UDAYANAGAR HIGH SCHOOL PULLUR | 0 | ||
1100 | ITQHS205 | FATHIMATH ASLAHA. C.M | 9 | J. H. S. S. Chithari | 0 | ||
1047 | ITQHS203 | AKHILA K | 9 | G. H. S. S. Udma | 0 | ||
1070 | ITQHS202 | ABHINAV NARAYANAN | 8 | AMBEDKAR VIDHYANIKETHAN E.M.H.S.S PERIYA | 0 | ||
1004 | ITQHS206 | NANDANA K V | 9 | M.P. S. G. V. H. S. S. Bellikoth | 0 | ||
IT Fair Category :HSS/VHSS | |||||||
395 - Digital Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1010 | DPHSS303 | SIDHARTH P | 12 | G. H. S. S. Ravaneshwar | A | 10 | |
1041 | DPHSS302 | VAISHAKH N | 11 | G. H. S. S. Udma | A | 8 | |
1063 | DPHSS301 | ANJANA A K | 11 | G. H. S. S. Periye | A | 6 | |
396 - Multimedia Presentation | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1042 | MPHSS302 | SUNILRAJ K V | 12 | G. H. S. S. Udma | A | 10 | |
1048 | MPHSS303 | ATHILA SHERIN M.A | 12 | I. H. S. S. Ajanur | A | 8 | |
1064 | MPHSS301 | SIVAPRASAD K | 12 | G. H. S. S. Periye | B | 4 | |
1052 | MPHSS305 | FATHIMATH HASANATH K M | 11 | I. E. M. H. S. S. Pallikera | B | 3 | |
1011 | MPHSS304 | BINOY K | 12 | G. H. S. S. Ravaneshwar | 0 | ||
397 - Web Page Designing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1053 | WPHSS302 | MUHAMMED NIHALUDEEN | 12 | I. E. M. H. S. S. Pallikera | C | 6 | |
398 - IT Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1065 | QHSS301 | DEVADARSAN S | 11 | G. H. S. S. Periye | 5 | ||
1049 | QHSS303 | NAJIHA C.K | 12 | I. H. S. S. Ajanur | 3 | ||
1054 | QHSS304 | AYSHATH SHAMNA V V | 11 | I. E. M. H. S. S. Pallikera | 1 | ||
399 - Malayalam Typing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1066 | MTHSS301 | ANJANA T V | 12 | G. H. S. S. Periye | A | 10 | |
1049 | MTHSS303 | NAJIHA C.K | 12 | I. H. S. S. Ajanur | A | 8 | |
1044 | MTHSS302 | SWARALAYA V V | 11 | G. H. S. S. Udma | A | 6 | |
1012 | MTHSS304 | THUSHARA R | 12 | G. H. S. S. Ravaneshwar | C | 1 |
I.T.FAIR
ഇതിനായി സബ്സ്ക്രൈബ് ചെയ്ത:
പോസ്റ്റുകള് (Atom)